BEKE-W
02423
BIDU-SW
09888
BILIBILI-W
09626
4
TENCENT
00700
5
NTES-S
09999
(Q6)Dec 31, 2024 | (FY)Jun 30, 2024 | (Q6)Dec 31, 2023 | (FY)Jun 30, 2023 | (Q6)Dec 31, 2022 | (FY)Jun 30, 2022 | (Q6)Dec 31, 2021 | (FY)Jun 30, 2021 | (Q6)Dec 31, 2020 | (FY)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | 11.15%483.99M | 0.20%907.19M | 0.53%435.44M | 6.91%905.37M | 5.55%433.12M | 7.50%846.83M | --410.34M | 0.57%787.73M | ---- | -9.47%783.25M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | -138.95%-13.57M | ---- | -839.90%-5.68M | ---- | 32.21%-604K | ---- | 86.57%-891K | ---- | 52.10%-6.63M |
Investment loss (gain) | ---- | ---- | ---- | 0.00%-142K | ---- | ---142K | ---- | ---- | ---- | 0.00%-142K |
Impairment and provisions: | ---- | --204K | ---- | ---- | ---- | -39.21%1.01M | ---- | 167.79%1.66M | ---- | 15.43%621K |
-Other impairments and provisions | ---- | --204K | ---- | ---- | ---- | -39.21%1.01M | ---- | 167.79%1.66M | ---- | 15.43%621K |
Revaluation surplus: | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 61.92%-74.25M |
-Fair value of investment properties (increase) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 61.92%-74.25M |
Asset sale loss (gain): | ---- | 100.28%43K | ---- | -4,451.97%-15.49M | ---- | 1,171.43%356K | ---- | -97.57%28K | ---- | 17.35%1.15M |
-Loss (gain) from sale of subsidiary company | ---- | ---- | ---- | ---15.53M | ---- | ---- | ---- | ---- | ---- | --1.1M |
-Loss (gain) on sale of property, machinery and equipment | ---- | 34.38%43K | ---- | -91.01%32K | ---- | 1,171.43%356K | ---- | -44.00%28K | ---- | -94.90%50K |
Depreciation and amortization: | 8.47%308.11M | 15.41%583.48M | 13.88%284.04M | 10.17%505.55M | 11.24%249.43M | 14.74%458.87M | --224.22M | 21.13%399.91M | ---- | 36.97%330.16M |
-Depreciation | 8.47%308.11M | 15.41%583.48M | 13.88%284.04M | 10.17%505.55M | 11.24%249.43M | 14.74%458.87M | --224.22M | 21.13%399.91M | ---- | 36.97%330.16M |
Financial expense | 65.22%172M | 101.93%219.64M | 172.81%104.11M | 266.05%108.77M | 178.80%38.16M | 33.16%29.72M | --13.69M | -38.19%22.32M | ---- | 45.47%36.11M |
Special items | 15.43%91.38M | -17.65%161.88M | -14.23%79.17M | 2.62%196.56M | -1.24%92.3M | 13.13%191.55M | --93.45M | 14.86%169.33M | ---- | 4.31%147.42M |
Operating profit before the change of operating capital | 16.92%1.06B | 9.67%1.86B | 11.04%902.75M | 10.96%1.69B | 9.62%813.01M | 10.69%1.53B | --741.7M | 13.34%1.38B | ---- | 14.34%1.22B |
Change of operating capital | ||||||||||
Inventory (increase) decrease | ---- | 186.62%3.39M | ---- | -903.85%-3.92M | ---- | -126.24%-390K | ---- | 280.05%1.49M | ---- | -86.16%391K |
Accounts receivable (increase)decrease | ---- | -3.29%-147.3M | ---- | -59.63%-142.6M | ---- | -154.59%-89.33M | ---- | -149.39%-35.09M | ---- | 173.07%71.05M |
Accounts payable increase (decrease) | ---- | 156.51%98.32M | ---- | 32.49%38.33M | ---- | 56.34%28.93M | ---- | 267.98%18.51M | ---- | -129.55%-11.02M |
Special items for working capital changes | -135.29%-79.89M | -196.69%-35.72M | 2,361.85%226.41M | 259.49%36.95M | 77.84%-10.01M | -24.44%-23.17M | ---45.17M | 3.97%-18.62M | ---- | 57.38%-19.39M |
Cash from business operations | -13.60%975.59M | 9.48%1.78B | 40.62%1.13B | 12.47%1.62B | 15.29%803M | 7.22%1.44B | --696.53M | 6.96%1.35B | ---- | 30.80%1.26B |
Hong Kong profits tax paid | 60.60%-73.97M | -24.74%-187.75M | -24.74%-187.75M | -31.72%-150.51M | -31.72%-150.51M | -43.07%-114.27M | ---114.27M | 3.92%-79.87M | ---- | -27.21%-83.13M |
Special items of business | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -11.63%574.63M | ---- |
Net cash from operations | -4.23%901.62M | 7.92%1.59B | 44.28%941.41M | 10.82%1.47B | 12.06%652.49M | 4.96%1.33B | 1.33%582.26M | 7.73%1.27B | -11.63%574.63M | 31.07%1.18B |
Cash flow from investment activities | ||||||||||
Interest received - investment | -2.63%6.3M | 145.74%13.51M | 214.83%6.47M | 811.77%5.5M | 580.79%2.06M | -30.45%603K | --302K | -88.62%867K | ---- | -53.70%7.62M |
Sale of fixed assets | ---- | --10K | ---- | ---- | ---- | --189K | ---- | ---- | ---- | ---- |
Purchase of fixed assets | 49.98%-780.96M | -53.10%-2.98B | -76.34%-1.56B | -11.52%-1.95B | -43.11%-885.32M | 4.08%-1.74B | ---618.64M | -94.14%-1.82B | ---- | 85.20%-936.82M |
Sale of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---437.52M |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---65.37M |
Other items in the investment business | ---- | ---- | -95.07%7K | 0.00%142K | 0.00%142K | --142K | 100.01%142K | ---- | -42.83%-1.26B | 20.30%50.52M |
Net cash from investment operations | 50.17%-774.65M | -52.84%-2.96B | -76.04%-1.55B | -11.25%-1.94B | -42.86%-883.13M | 4.08%-1.74B | 50.75%-618.2M | -31.58%-1.82B | -42.83%-1.26B | 77.97%-1.38B |
Net cash before financing | 120.70%126.97M | -194.66%-1.38B | -165.89%-613.25M | -12.64%-466.7M | -541.73%-230.64M | 24.86%-414.31M | 94.72%-35.94M | -167.70%-551.42M | -197.79%-680.66M | 96.17%-205.98M |
Cash flow from financing activities | ||||||||||
New borrowing | -18.24%1.3B | 0.76%3.99B | 38.26%1.59B | 193.33%3.96B | 27.78%1.15B | -5.59%1.35B | --900M | -56.27%1.43B | ---- | -46.24%3.27B |
Refund | ---500M | 52.17%-1.1B | ---- | ---2.3B | ---- | ---- | ---- | ---- | ---- | ---2.18B |
Issuing shares | ---- | ---- | ---- | ---- | ---- | -73.96%7.51M | ---- | 345.40%28.83M | ---- | 116.96%6.47M |
Interest paid - financing | -22.93%-450.43M | -96.61%-723.76M | -191.49%-366.42M | -81.91%-368.12M | -15.02%-125.71M | -5.67%-202.36M | ---109.29M | 20.29%-191.5M | ---- | -209.32%-240.24M |
Dividends paid - financing | 1.33%-448.57M | 46.15%-454.62M | 46.15%-454.62M | -7.24%-844.29M | -7.24%-844.29M | -10.96%-787.31M | ---787.31M | -6.22%-709.55M | ---- | -9.36%-668.01M |
Other items of the financing business | 75.04%-9.84M | -35.29%-57.5M | -584.31%-39.42M | -88.89%-42.5M | 73.94%-5.76M | -20.00%-22.5M | -103.80%-22.11M | 0.00%-18.75M | 133.44%581.89M | 13.25%-18.75M |
Net cash from financing operations | -114.92%-108.84M | 315.07%1.64B | 318.69%729.54M | 17.12%394.31M | 1,031.28%174.24M | -37.28%336.67M | -103.22%-18.71M | 283.08%536.78M | 133.44%581.89M | -97.39%140.12M |
Effect of rate | ---- | ---- | ---- | 0.00%-1K | ---- | -133.33%-1K | 0.00%1K | --3K | 200.00%1K | ---- |
Net Cash | -84.41%18.13M | 461.19%261.46M | 306.20%116.29M | 6.77%-72.39M | -3.19%-56.4M | -430.44%-77.65M | 44.67%-54.65M | 77.77%-14.64M | -577.27%-98.78M | -3,669.59%-65.86M |
Begining period cash | 110.19%498.74M | -23.38%237.28M | -23.38%237.28M | -20.05%309.67M | -20.05%309.67M | -3.64%387.32M | -3.64%387.32M | -14.08%401.95M | -14.08%401.95M | 0.40%467.81M |
Cash at the end | 46.19%516.87M | 110.19%498.74M | 39.60%353.57M | -23.38%237.28M | -23.87%253.27M | -20.05%309.67M | 9.73%332.67M | -3.64%387.32M | -37.94%303.18M | -14.08%401.95M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.