FE HORIZON
03360
MINSHENG BANK
01988
CHINA COAL
01898
4
SINOPEC CORP
00386
5
CCB
00939
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -29.55%3B | ---- | -8.68%2.67B | ---- | 0.14%4.26B | ---- | 6.29%2.92B | ---- | 7.17%4.25B | ---- |
Profit adjustment | ||||||||||
Investment loss (gain) | -28.70%-321.83M | ---- | 6.62%-164.74M | ---- | 40.63%-250.07M | ---- | -218.71%-176.42M | ---- | -117.56%-421.17M | ---- |
Impairment and provisions: | 442.99%470.58M | ---- | -13.50%83.44M | ---- | 63.12%86.67M | ---- | 340.90%96.47M | ---- | -56.33%53.13M | ---- |
-Other impairments and provisions | -23.87%63.3M | ---- | -18.27%82.13M | ---- | 84.17%83.14M | ---- | 389.23%100.49M | ---- | -58.89%45.15M | ---- |
Revaluation surplus: | 36.19%-24.65M | ---- | 98.99%-445.75K | ---- | -1,175.97%-38.64M | ---- | -4,726.36%-44.05M | ---- | 101.82%3.59M | ---- |
Asset sale loss (gain): | 7.55%-11.12M | ---- | 33.40%-293K | ---- | -1,643.51%-12.03M | ---- | 20.73%-439.94K | ---- | 0.68%-689.82K | ---- |
-Loss (gain) on sale of property, machinery and equipment | 7.55%-11.12M | ---- | 33.40%-293K | ---- | -1,643.51%-12.03M | ---- | 20.73%-439.94K | ---- | 0.68%-689.82K | ---- |
Depreciation and amortization: | -4.99%936.2M | ---- | -10.61%481.61M | ---- | 24.15%985.32M | ---- | 44.10%538.81M | ---- | 118.90%793.66M | ---- |
-Amortization of intangible assets | -17.06%78.58M | ---- | -16.72%40.43M | ---- | 22.17%94.74M | ---- | 38.31%48.55M | ---- | 25.18%77.55M | ---- |
-Other depreciation and amortization | 9.08%60.96M | ---- | 20.83%31.17M | ---- | 12.15%55.88M | ---- | 20.95%25.8M | ---- | 14.47%49.83M | ---- |
Financial expense | -6.28%418.15M | ---- | -5.37%213.35M | ---- | 2.71%446.19M | ---- | 8.41%225.45M | ---- | 11.41%434.41M | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -57.35%-1.31B | ---- | -50.19%754.94M | ---- | -244.74%-835.03M | ---- | -32.50%1.52B | ---- | 64.04%-242.22M | ---- |
Accounts receivable (increase)decrease | 38.67%-255.91M | ---- | -69.98%-2.26B | ---- | 79.05%-417.27M | ---- | -36.04%-1.33B | ---- | -22.45%-1.99B | ---- |
Accounts payable increase (decrease) | 1,011.52%602.7M | ---- | 16.20%-3.78B | ---- | -101.60%-66.12M | ---- | -58.76%-4.51B | ---- | 30.49%4.12B | ---- |
Special items of business | -6.95%-58.53M | ---- | -329.75%-38.01M | ---- | -1,253.30%-54.72M | ---- | 203.49%16.54M | ---- | -101.11%-4.04M | ---- |
Adjustment items of business operations | -15.81%3.5B | -183.33%-751.36M | -163.95%-2B | -10.54%-3.14B | -40.62%4.16B | -72.67%901.63M | -143.82%-757.25M | -409.22%-2.84B | 31.90%7B | -42.97%3.3B |
Net cash from operations | -16.11%3.44B | -183.33%-751.36M | -174.97%-2.04B | -10.54%-3.14B | -41.37%4.1B | -72.67%901.63M | -143.26%-740.71M | -409.22%-2.84B | 23.36%7B | -42.97%3.3B |
Cash flow from investment activities | ||||||||||
Dividend received - investment | -43.79%216.09M | -67.83%107.28M | -68.13%63.56M | -55.77%32.7M | 78.98%384.43M | 123.39%333.46M | 1,432.45%199.46M | 16,520.36%73.92M | -11.45%214.79M | 18.34%149.27M |
Sale of fixed assets | -83.06%2.36M | -83.43%1.06M | -85.18%756.37K | -79.99%80.04K | 832.27%13.93M | 425.24%6.42M | 369.26%5.1M | -38.59%399.95K | -77.40%1.49M | -81.03%1.22M |
Purchase of fixed assets | 30.72%-1.13B | 29.83%-811.98M | 25.63%-564.67M | -35.74%-318.77M | -17.67%-1.63B | -28.82%-1.16B | -37.91%-759.29M | 14.50%-234.83M | -10.28%-1.38B | -16.62%-898.32M |
Acquisition of subsidiaries | ---1.57M | ---1.57M | ---1.57M | ---- | ---- | ---- | ---- | ---- | -36.30%-1.9M | ---1.9M |
Recovery of cash from investments | -38.33%1.49B | -70.80%590M | -91.23%115M | -79.49%43M | 253.66%2.42B | 1,867.55%2.02B | 1,469.80%1.31B | 185.28%209.68M | 53.88%684.67M | -63.19%102.7M |
Cash on investment | -52.01%-6.55B | -20.91%-4.12B | -106.15%-3.53B | 94.18%-40M | 37.75%-4.31B | 34.74%-3.41B | 21.34%-1.71B | -202.41%-687.26M | -1,620.19%-6.92B | -2,122.64%-5.23B |
Other items in the investment business | -96.76%1.11K | 100.08%1.04K | -96.77%1.04K | ---- | -99.98%34.27K | -6,060.52%-1.28M | 128.90%32.06K | 303.84%29.74K | 66,886.86%149.61M | -85.51%21.54K |
Net cash from investment operations | -91.47%-5.96B | -91.92%-4.24B | -309.84%-3.91B | 55.65%-283M | 57.06%-3.11B | 62.39%-2.21B | 63.69%-955.18M | -48.66%-638.06M | -678.60%-7.25B | -948.30%-5.87B |
Net cash before financing | -355.02%-2.52B | -281.72%-4.99B | -250.93%-5.95B | 1.60%-3.42B | 489.11%988.77M | 49.21%-1.31B | -84.69%-1.7B | -811.23%-3.48B | -105.36%-254.11M | -149.27%-2.57B |
Cash flow from financing activities | ||||||||||
New borrowing | 3.64%9.95B | 9.94%8.5B | 8.98%7.06B | -0.76%5.25B | -0.95%9.6B | -8.38%7.73B | 8.14%6.48B | 34.88%5.3B | 9.86%9.7B | 7.95%8.44B |
Refund | 10.53%-8.39B | 11.48%-6.18B | -7.99%-5.09B | 10.55%-3.25B | -15.06%-9.38B | -13.78%-6.99B | -2.02%-4.72B | -21.76%-3.63B | 5.85%-8.15B | 9.61%-6.14B |
Dividends paid - financing | -44.73%-2.32B | -4.82%-1.55B | -2.34%-1.24B | 7.40%-83.29M | -3.85%-1.61B | -3.76%-1.48B | -5.76%-1.21B | 3.24%-89.94M | -16.61%-1.55B | -19.41%-1.42B |
Absorb investment income | 105.21%40.96M | 56.11%31.16M | 6.21%21.2M | --5.21M | -38.87%19.96M | 1,591.53%19.96M | --19.96M | ---- | 223.59%32.65M | -61.81%1.18M |
Other items of the financing business | 53.65%-286.67M | -3.02%-214.38M | -253.90%-156.39M | 1,930.50%14.15M | -4,481.09%-618.49M | -150.51%-208.09M | -88.31%101.62M | 4.36%696.76K | 104.07%14.12M | 800.70%411.95M |
Net cash from financing operations | 49.13%-1.01B | 164.06%587.31M | -11.84%595.08M | 23.43%1.94B | -4,404.70%-1.98B | -171.00%-916.78M | -38.33%674.99M | 85.17%1.57B | 103.08%45.95M | 685.93%1.29B |
Effect of rate | -11.69%7.14M | -25.79%5.01M | 13.76%4.28M | 35.31%2.43M | 1,705.51%8.08M | 870.49%6.75M | -28.05%3.76M | 420.04%1.8M | -277.94%-503.26K | -442.54%-876.3K |
Net Cash | -256.61%-3.53B | -97.99%-4.4B | -424.67%-5.36B | 22.25%-1.48B | -375.22%-989.24M | -73.36%-2.22B | -679.08%-1.02B | -242.47%-1.91B | -106.41%-208.16M | -125.64%-1.28B |
Begining period cash | -4.72%19.82B | -4.72%19.82B | -4.72%19.82B | -4.72%19.82B | -0.99%20.8B | -0.99%20.8B | -0.99%20.8B | -0.99%20.8B | 18.28%21.01B | 18.28%21.01B |
Cash at the end | -17.76%16.3B | -17.01%15.42B | -26.87%14.47B | -2.94%18.34B | -4.72%19.82B | -5.79%18.59B | -6.64%19.79B | -15.43%18.9B | -0.99%20.8B | -13.35%19.73B |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- |
Auditor | -- | -- | -- | -- | Daxin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Daxin Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.