Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Amazon
AMZN
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Sep 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 4.82%2.63B | 5.90%1.36B | -12.35%2.51B | -12.96%1.29B | 4.98%2.87B | 17.46%1.48B | 56.31%2.73B | 25.58%1.26B | -10.63%1.75B | --1B |
Operating income | 4.82%2.63B | 5.90%1.36B | -12.35%2.51B | -12.96%1.29B | 4.98%2.87B | 17.46%1.48B | 56.31%2.73B | 25.58%1.26B | -10.63%1.75B | 1B |
Cost of sales | -5.94%-2.33B | -6.42%-1.19B | 14.62%-2.2B | 15.22%-1.12B | -9.74%-2.58B | -23.47%-1.32B | -60.79%-2.35B | -31.15%-1.07B | 9.28%-1.46B | ---817.2M |
Operating expenses | -5.94%-2.33B | -6.42%-1.19B | 14.62%-2.2B | 15.22%-1.12B | -9.74%-2.58B | -23.47%-1.32B | -60.79%-2.35B | -31.15%-1.07B | 9.28%-1.46B | -817.2M |
Gross profit | -3.05%303.06M | 2.34%167.6M | 7.79%312.59M | 6.45%163.78M | -24.21%290.01M | -17.21%153.86M | 33.50%382.65M | 0.86%185.84M | -16.96%286.63M | 184.26M |
Selling expenses | 5.47%-133.86M | -3.19%-74.29M | 7.34%-141.6M | -5.21%-71.99M | 4.38%-152.81M | 6.66%-68.43M | -44.40%-159.81M | -3.19%-73.31M | 22.72%-110.67M | ---71.04M |
Administrative expenses | -4.40%-120.26M | 0.56%-61.74M | -12.13%-115.2M | 7.89%-62.08M | 18.52%-102.74M | -7.62%-67.4M | -41.77%-126.09M | -1.25%-62.63M | 22.92%-88.94M | ---61.85M |
Impairment and provision | 78.08%-1.82M | ---- | -491.79%-8.29M | ---- | -2,159.68%-1.4M | ---- | -101.17%-62K | ---- | 143.76%5.29M | ---- |
-Other impairment is provision | 78.08%-1.82M | ---- | -491.79%-8.29M | ---- | -2,159.68%-1.4M | ---- | -101.17%-62K | ---- | 143.76%5.29M | ---- |
Operating interest expense | ---- | ---- | ---- | ---- | ---- | 30.49%-2.04M | 7.45%-6.94M | 47.89%-2.93M | 19.69%-7.49M | ---5.63M |
Special items of operating profit | -193.17%-70.4M | -12.33%21.17M | -193.05%-24.01M | -4.15%24.15M | 1.49%25.81M | 166.23%25.2M | -24.21%25.43M | -52.12%9.46M | 21.49%33.55M | --19.77M |
Operating profit | -199.09%-23.27M | -2.05%52.75M | -60.10%23.49M | 30.75%53.85M | -48.90%58.86M | -27.02%41.19M | -2.69%115.18M | -13.84%56.44M | 27.63%118.36M | 65.5M |
Financing cost | 5.54%-4.25M | 20.53%-1.9M | -27.74%-4.49M | ---2.39M | ---3.52M | ---- | ---- | ---- | ---- | ---- |
Share of profits of associates | 26.78%27.07M | -13.24%12.57M | 39.87%21.35M | 75.50%14.49M | -2.34%15.26M | -9.37%8.26M | -4.71%15.63M | -15.75%9.11M | -41.32%16.4M | --10.81M |
Share of profit from joint venture company | 128.97%70.29M | -46.54%12.77M | -5,934.41%-242.65M | 216.03%23.89M | -92.25%4.16M | -132.26%-20.59M | 57.97%53.7M | 8.09%63.82M | -71.25%33.99M | --59.04M |
Earning before tax | 134.52%69.84M | -15.20%76.19M | -370.61%-202.31M | 211.38%89.85M | -59.48%74.76M | -77.70%28.85M | 9.33%184.51M | -4.43%129.37M | -29.37%168.76M | 135.36M |
Tax | 55.64%-11.07M | 6.12%-9.59M | -98.86%-24.95M | 16.11%-10.21M | -593.31%-12.55M | -20.14%-12.17M | 110.57%2.54M | 46.15%-10.13M | -3.57%-24.06M | ---18.81M |
After-tax profit from continuing operations | 125.86%58.78M | -16.36%66.61M | -465.27%-227.26M | 377.31%79.64M | -66.74%62.22M | -86.01%16.68M | 29.27%187.05M | 2.30%119.24M | -32.92%144.7M | 116.55M |
Earning after tax | 125.86%58.78M | -16.36%66.61M | -465.27%-227.26M | 377.31%79.64M | -66.74%62.22M | -86.01%16.68M | 29.27%187.05M | 2.30%119.24M | -32.92%144.7M | 116.55M |
Minority profit | 867.91%43.46M | 90.90%23.21M | -83.10%4.49M | -3.60%12.16M | 37.83%26.56M | -6.81%12.61M | -47.62%19.27M | -42.15%13.54M | -11.08%36.8M | --23.4M |
Profit attributable to shareholders | 106.61%15.32M | -35.69%43.39M | -749.98%-231.75M | 1,557.86%67.48M | -78.75%35.66M | -96.15%4.07M | 55.49%167.78M | 13.47%105.7M | -38.10%107.91M | 93.16M |
Basic earnings per share | 106.56%0.0017 | -35.53%0.0049 | -747.50%-0.0259 | 1,420.00%0.0076 | -78.72%0.004 | -95.76%0.0005 | 55.37%0.0188 | 13.46%0.0118 | -37.95%0.0121 | 0.0104 |
Diluted earnings per share | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | Fan Chen Certified Public Accountants Co., Ltd. | -- | Fan Chen Certified Public Accountants Co., Ltd. | -- | Fan Chen Certified Public Accountants Co., Ltd. | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.