POP MART
09992
XIAOMI-W
01810
BYD COMPANY
01211
4
MEITUAN-W
03690
5
BABA-W
09988
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -9.99%13.23B | -12.99%9.83B | -17.11%6.48B | -19.88%3.14B | -24.10%14.7B | -24.88%11.29B | -25.33%7.82B | -25.63%3.92B | -11.77%19.36B | -4.53%15.03B |
Operating income | -9.99%13.23B | -12.99%9.83B | -17.11%6.48B | -19.88%3.14B | -24.10%14.7B | -24.88%11.29B | -25.33%7.82B | -25.63%3.92B | -11.77%19.36B | -4.53%15.03B |
Cost of sales | 11.02%-7.94B | 16.61%-5.8B | 18.03%-3.83B | 21.83%-1.82B | 21.70%-8.92B | 21.46%-6.96B | 24.20%-4.67B | 25.36%-2.33B | 12.60%-11.4B | 5.76%-8.86B |
Operating expenses | 11.02%-7.94B | 16.61%-5.8B | 18.03%-3.83B | 21.83%-1.82B | 21.70%-8.92B | 21.46%-6.96B | 24.20%-4.67B | 25.36%-2.33B | 12.60%-11.4B | 5.76%-8.86B |
Gross profit | -8.39%5.29B | -7.18%4.02B | -15.73%2.65B | -17.00%1.31B | -27.52%5.77B | -29.78%4.33B | -26.95%3.15B | -26.01%1.58B | -10.57%7.97B | -2.71%6.17B |
Selling expenses | 7.02%-1.49B | 6.72%-1.1B | 7.93%-732.52M | 8.04%-358.81M | 5.79%-1.61B | 8.22%-1.18B | 5.30%-795.58M | 6.07%-390.2M | 5.38%-1.71B | 2.08%-1.29B |
Administrative expenses | -14.28%-1.16B | -13.77%-839.8M | -10.50%-552.06M | -6.35%-257.09M | -1.73%-1.01B | 0.04%-738.16M | -3.83%-499.58M | 0.09%-241.74M | 1.16%-997.65M | -2.89%-738.45M |
Research and development expenses | -1.44%-2.08B | -2.16%-1.53B | 0.68%-993.15M | 5.60%-458.68M | -1.05%-2.05B | 0.51%-1.49B | 0.36%-999.99M | -1.41%-485.9M | -3.69%-2.03B | -6.45%-1.5B |
Operating interest expense | ---- | ---- | ---- | ---- | ---- | ---- | 3.49%-57.01M | ---- | -1.28%-119.94M | -2.34%-90.38M |
Special items of operating profit | 98.56%115.68M | 50.07%70.56M | 162.70%159.11M | 1,798.13%58.25M | -56.21%58.26M | -85.91%47.02M | -65.00%60.57M | -110.80%-3.43M | 294.41%133.03M | 1,792.19%333.65M |
Operating profit | -42.03%673.95M | -35.41%623.75M | -37.63%533.97M | -35.54%298.04M | -64.22%1.16B | -66.55%965.63M | -59.20%856.15M | -54.05%462.35M | -17.83%3.25B | 2.03%2.89B |
Financing cost | -45.77%-201.01M | -74.13%-149.1M | ---95.83M | -43.58%-42.19M | ---137.89M | ---85.63M | ---- | ---29.38M | ---- | ---- |
Share of profit from joint venture company | 154.27%28.6M | -48.46%15.52M | -26.94%16.74M | -53.94%5.26M | -93.11%11.25M | -79.93%30.1M | -80.22%22.91M | -76.75%11.42M | 18.60%163.34M | 67.96%149.97M |
Earning before tax | -51.59%501.54M | -46.14%490.16M | -48.25%454.88M | -41.24%261.12M | -69.65%1.04B | -70.03%910.11M | -60.30%879.06M | -57.89%444.39M | -16.60%3.41B | 4.05%3.04B |
Tax | 50.91%-159.31M | 44.52%-152.16M | 45.03%-140.73M | 35.28%-83.66M | 59.18%-324.51M | 59.96%-274.29M | 46.60%-255.99M | 42.61%-129.26M | 13.34%-794.92M | -4.73%-684.95M |
After-tax profit from continuing operations | -51.90%342.22M | -46.84%338M | -49.58%314.15M | -43.69%177.46M | -72.82%711.5M | -72.96%635.82M | -64.08%623.07M | -62.04%315.13M | -17.55%2.62B | 3.85%2.35B |
Earning after tax | -51.90%342.22M | -46.84%338M | -49.58%314.15M | -43.69%177.46M | -72.82%711.5M | -72.96%635.82M | -64.08%623.07M | -62.04%315.13M | -17.55%2.62B | 3.85%2.35B |
Minority profit | 21.13%-3.04M | 31.12%-2.88M | 64.63%-816K | 10.91%-2.46M | -76.37%-3.85M | -123.05%-4.18M | -13.25%-2.31M | -26.85%-2.76M | -135.20%-2.18M | -122.34%-1.87M |
Profit attributable to shareholders | -51.74%345.26M | -46.74%340.88M | -49.64%314.97M | -43.40%179.91M | -72.70%715.35M | -72.80%640M | -63.99%625.38M | -61.81%317.89M | -17.32%2.62B | 4.32%2.35B |
Basic earnings per share | -52.02%0.83 | -47.44%0.82 | -50.00%0.76 | -44.16%0.43 | -72.80%1.73 | -72.68%1.56 | -63.90%1.52 | -61.88%0.77 | -17.62%6.36 | 4.01%5.71 |
Diluted earnings per share | -52.02%0.83 | -47.10%0.82 | -49.67%0.76 | -44.16%0.43 | -72.67%1.73 | -72.76%1.55 | -64.05%1.51 | -61.88%0.77 | -17.69%6.33 | 3.83%5.69 |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- |
Auditor | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.