PXI Auto Components
301560
Shenzhen Crastal Technology
300824
Shenzhen Zesum Technology
301486
4
Hanjia Design Group
300746
5
Harbin Jiuzhou Group
300040
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Net deposit increase | 25.38%56.06B | 53.05%58B | 48.41%42.6B | -43.18%9.31B | 60.32%44.72B | 83.41%37.9B | 53.77%28.71B | --16.38B | -32.46%27.89B | -1.01%20.66B |
Net increase in borrowings from central bank | 105.32%10.01B | 103.67%10.1B | 91.92%6.31B | -23.06%1.65B | --4.88B | --4.96B | --3.29B | --2.14B | ---- | ---- |
Cash received from interests, fees and commissions | 8.84%20.07B | 12.52%15.42B | 13.29%10.57B | 8.19%5.13B | 7.85%18.44B | 5.21%13.7B | 9.79%9.33B | 14.11%4.74B | 6.96%17.1B | 11.15%13.02B |
Net increase in repurchase business capital | ---- | ---- | ---- | ---- | 12,571.62%11.47B | --1.91B | --9.44B | --8.11B | --90.55M | ---- |
Net increase in funds disbursed | ---- | -88.37%69.37M | -88.06%158.35M | 479.12%2.96B | 299.72%3.29B | -76.90%596.33M | -3.55%1.33B | -55.70%510.99M | -79.14%823.82M | 54.48%2.58B |
Cash received relating to other operating activities | 194.10%2.38B | -7.92%1.58B | -22.41%851.67M | 281.41%4.95B | -74.65%807.66M | -46.22%1.71B | -42.55%1.1B | -38.36%1.3B | 1,079.73%3.19B | 2,244.60%3.19B |
Special items of operating cash inflws | --1.08B | --1.51B | --264.61M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash inflows from operating activities | 14.75%96.05B | 49.93%91.28B | 14.48%61.01B | -15.60%28.2B | 34.43%83.71B | 39.52%60.89B | 22.19%53.29B | 82.24%33.41B | -21.35%62.27B | -15.67%43.64B |
Staff behalf paid | 4.28%2.19B | 3.03%1.66B | 2.00%1.22B | 2.20%791.8M | -1.75%2.1B | -3.50%1.61B | -2.27%1.19B | 1.67%774.73M | 10.49%2.14B | 12.85%1.67B |
All taxes paid | 1.52%2.44B | -2.34%1.99B | -8.05%1.32B | 49.07%465.97M | 54.36%2.4B | 76.31%2.04B | 83.93%1.44B | -26.52%312.58M | -13.26%1.56B | -22.84%1.16B |
Net loan and advance increase | 29.98%41.98B | 9.52%31.97B | 23.22%24.93B | 18.41%17.41B | 20.48%32.29B | 6.51%29.19B | -6.49%20.23B | 23.84%14.7B | -32.17%26.8B | -24.19%27.4B |
Net deposit in central bank and institutions | 102.41%2.63B | 82.44%2.33B | -80.55%1.16B | 570.79%670.79M | 1,524.08%1.3B | 1,499.11%1.28B | 5,842.72%5.94B | -66.67%100M | -90.24%80M | -96.43%80M |
Net lend capital | -48.68%2.08B | 14.36%4.29B | -40.07%1.65B | -64.71%600M | -48.43%4.05B | -40.00%3.75B | -56.69%2.75B | -64.21%1.7B | 1,862.50%7.85B | --6.25B |
Cash paid for fees and commissions | 15.18%8.78B | 10.48%6.3B | 10.58%4.46B | 0.98%2.07B | 10.51%7.62B | 11.40%5.7B | 22.11%4.03B | 25.11%2.05B | -0.23%6.9B | -1.11%5.12B |
Net increase in financial assets held for trading purposes | --5.17B | --5.43B | --6.52B | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net increase in resale business funds (operating) | ---- | ---- | -74.37%2.05B | ---- | --13.95B | ---- | --8B | ---- | ---- | ---- |
Cash paid relating to other operating activities | -17.36%3.31B | -39.30%2.39B | -18.21%2.74B | -52.64%1.38B | 45.27%4.01B | 199.78%3.94B | 169.21%3.35B | 392.92%2.92B | -10.60%2.76B | -36.45%1.31B |
Special items of operating cash outflws | ---- | ---- | ---- | -29.54%614.08M | -54.59%1.67B | -45.87%1.89B | -61.67%1.36B | -70.81%871.59M | 396.80%3.68B | --3.49B |
Cash outflows from operating activities | -0.64%73.1B | 28.72%68.23B | 16.23%56.13B | 17.86%32.39B | 15.05%73.57B | -24.21%53.01B | -4.19%48.29B | -19.37%27.48B | -16.05%63.94B | 17.94%69.94B |
Net cash flows from operating activities | 126.42%22.95B | 192.69%23.05B | -2.53%4.87B | -170.65%-4.19B | 705.29%10.14B | 129.94%7.88B | 173.60%5B | 137.66%5.93B | -155.73%-1.67B | -248.17%-26.3B |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 6.26%52.1B | 6.80%41.62B | 4.88%33.8B | -3.46%14.57B | -16.12%49.03B | -28.25%38.97B | -22.27%32.23B | -16.91%15.09B | 9.77%58.45B | 32.70%54.32B |
Cash received from returns on investments | -4.31%6.96B | -0.64%5.37B | 8.01%4.17B | 19.66%1.97B | -1.93%7.27B | -4.77%5.4B | -2.16%3.86B | -4.64%1.64B | 7.66%7.42B | 9.97%5.67B |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 465.53%37.79M | 790.64%33.98M | 786.63%33.17M | 36,300.00%33.12M | 441.93%6.68M | 531.62%3.82M | 661.91%3.74M | -71.74%91K | -80.00%1.23M | -55.09%604K |
Cash inflows from investing activities | 4.95%59.1B | 5.96%47.02B | 5.29%38.01B | -1.00%16.57B | -14.51%56.31B | -26.03%44.38B | -20.51%36.1B | -15.85%16.74B | 9.52%65.87B | 30.15%59.99B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -8.02%371.51M | -22.44%218.47M | -10.98%149.78M | 14.44%64.27M | -18.23%403.92M | -8.10%281.67M | -12.47%168.25M | -39.23%56.16M | -21.27%493.96M | -12.72%306.49M |
Cash paid to acquire investments | -1.31%72B | 4.66%51.98B | -24.66%29.99B | -35.44%11.09B | -3.54%72.96B | -18.87%49.67B | -28.77%39.8B | -46.44%17.18B | 18.25%75.64B | 15.46%61.22B |
Cash outflows from investing activities | -1.35%72.38B | 4.50%52.2B | -24.60%30.14B | -35.27%11.16B | -3.64%73.36B | -18.82%49.95B | -28.71%39.97B | -46.42%17.24B | 17.87%76.13B | 15.27%61.53B |
Net cash flows from investing activities | 22.13%-13.28B | 7.10%-5.18B | 303.21%7.87B | 1,174.40%5.41B | -66.11%-17.05B | -262.48%-5.57B | 63.65%-3.87B | 95.90%-503.6M | -130.72%-10.27B | 78.89%-1.54B |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --4.18B | --4.18B |
Cash from bonds issue | -4.10%102.09B | -6.38%72.28B | 8.26%53.83B | 52.47%32.03B | 49.77%106.46B | 26.22%77.21B | 9.70%49.72B | -18.67%21.01B | -14.32%71.08B | -5.93%61.17B |
Cash received from the issuance of other equity instruments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --6.4B | --6.4B |
Cash inflows from financing activities | -4.10%102.09B | -6.38%72.28B | 8.26%53.83B | 52.47%32.03B | 30.37%106.46B | 7.61%77.21B | 0.44%49.72B | -29.99%21.01B | -1.57%81.66B | 10.33%71.75B |
Borrowing repayment | 0.64%92.52B | 5.87%73.9B | 0.52%50.05B | 41.09%29.58B | 4.35%91.93B | 16.27%69.8B | 7.46%49.79B | 15.38%20.97B | 37.42%88.1B | 25.90%60.03B |
Dividend interest payment | 5.91%3.58B | -1.96%2.94B | -3.01%2.33B | -11.51%651.16M | -24.45%3.38B | -18.31%3B | -13.19%2.4B | 0.78%735.85M | 21.81%4.48B | 25.88%3.68B |
Cash payments relating to other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --29.53M | --29.53M |
Special items of financing cash outflows | 0.04%148.45M | 0.56%113.81M | -4.10%71.17M | -20.04%37.89M | -98.25%148.39M | -98.66%113.18M | -3.54%74.21M | 7.56%47.38M | 6,043.48%8.5B | 8,430.22%8.46B |
Cash outflows from financing activities | 0.83%96.25B | 5.54%76.95B | 0.36%52.45B | 39.18%30.27B | -5.58%95.46B | 1.00%72.92B | 6.23%52.26B | 14.77%21.75B | 48.85%101.11B | 42.39%72.19B |
Net cash flows from financing activities | -46.93%5.83B | -208.90%-4.67B | 154.33%1.38B | 338.76%1.76B | 156.52%10.99B | 1,056.35%4.29B | -933.73%-2.54B | -106.68%-739.03M | -229.38%-19.45B | -103.13%-448.88M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -68.91%3.77M | -178.55%-18.2M | -105.30%-1.15M | 94.51%-929K | -73.67%12.11M | -73.12%23.18M | 1,541.29%21.67M | 28.24%-16.92M | 437.28%46M | 710.41%86.23M |
Net increase in cash and cash equivalents | 279.41%15.51B | 99.14%13.18B | 1,112.10%14.12B | -36.13%2.98B | 113.04%4.09B | 123.47%6.62B | 91.86%-1.4B | 127.48%4.67B | -330.92%-31.34B | -5,243.65%-28.2B |
Add:Begin period cash and cash equivalents | 35.52%15.6B | 35.52%15.6B | 35.52%15.6B | 35.52%15.6B | -73.14%11.51B | -73.14%11.51B | -73.14%11.51B | -73.14%11.51B | 46.36%42.85B | 46.36%42.85B |
End period cash equivalent | 99.44%31.11B | 58.75%28.78B | 193.83%29.72B | 14.83%18.58B | 35.52%15.6B | 23.74%18.13B | -60.67%10.11B | -37.41%16.18B | -73.14%11.51B | -49.05%14.65B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- | -- | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- | -- | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.