Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -69.47%14.03B | -68.06%11.31B | -67.13%7.94B | -52.77%4.82B | 32.04%45.96B | 83.60%35.42B | 116.79%24.16B | 80.30%10.22B | 566.71%34.81B | 472.82%19.29B |
Refunds of taxes and levies | -29.71%762.23M | 28.39%592.95M | 21.99%412.24M | 107.80%222.65M | 102.06%1.08B | 0.73%461.85M | 2.68%337.94M | 107.45%107.14M | 51.84%536.68M | 53.23%458.52M |
Cash received relating to other operating activities | -13.56%493.26M | -34.54%302.51M | -1.17%235.43M | -33.42%84.77M | 496.67%570.61M | 779.95%462.11M | 1,044.54%238.22M | 748.83%127.32M | 154.51%95.63M | 60.92%52.52M |
Cash inflows from operating activities | -67.89%15.29B | -66.41%12.21B | -65.28%8.59B | -50.89%5.13B | 34.36%47.61B | 83.53%36.35B | 115.20%24.74B | 82.29%10.45B | 531.52%35.44B | 435.25%19.8B |
Goods services cash paid | -45.59%4.46B | -45.82%3.49B | -48.42%2.45B | -44.89%1.17B | 72.93%8.2B | 134.46%6.45B | 193.90%4.75B | 258.74%2.13B | 197.25%4.74B | 155.82%2.75B |
Staff behalf paid | 20.21%1.38B | 35.11%1.05B | 32.92%697.55M | 26.20%310.19M | 59.58%1.15B | 48.06%774.57M | 52.10%524.8M | 56.67%245.8M | 30.98%719.53M | 26.37%523.16M |
All taxes paid | -76.57%3.59B | -62.46%3.26B | -55.31%3.1B | -84.45%451.98M | 63.48%15.33B | 96.94%8.69B | 193.37%6.93B | 177.85%2.91B | 798.54%9.37B | 653.61%4.41B |
Cash paid relating to other operating activities | 18.29%303.28M | -46.65%213.3M | -74.69%109.49M | -77.33%53.22M | -16.54%256.38M | 4.21%399.82M | 298.95%432.6M | 134.35%234.74M | -6.92%307.21M | 56.14%383.66M |
Cash outflows from operating activities | -60.95%9.73B | -50.86%8.02B | -49.72%6.35B | -63.95%1.99B | 64.63%24.93B | 102.15%16.31B | 185.15%12.64B | 190.83%5.51B | 330.49%15.14B | 247.79%8.07B |
Net cash flows from operating activities | -75.52%5.55B | -79.07%4.19B | -81.52%2.24B | -36.30%3.14B | 11.78%22.69B | 70.73%20.04B | 71.31%12.1B | 28.66%4.94B | 869.11%20.3B | 750.38%11.74B |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | --650M | ---- | --240.08M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received from returns on investments | -84.88%363.46M | -80.89%369.26M | -77.48%354.82M | -86.94%1.71M | -26.78%2.4B | 58.67%1.93B | 34.11%1.58B | 270.29%13.13M | 312.35%3.28B | 410.92%1.22B |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -88.00%1.72M | 908.53%271.58K | -90.07%2.67K | ---- | 287,304.56%14.37M | 438.56%26.93K | 438.56%26.93K | 226.07%26.93K | -39.46%5K | -39.68%5K |
Cash received relating to other investing activities | 44.67%8.27M | 10.78%8.08M | 48.19%4.69M | 3,777.88%3.44M | 550.53%5.72M | 729.95%7.3M | --3.16M | --88.6K | -68.97%879.1K | -68.97%879.1K |
Cash inflows from investing activities | -84.60%373.45M | -47.01%1.03B | -77.23%359.51M | 1,751.10%245.23M | -26.19%2.42B | 59.16%1.94B | 34.38%1.58B | 272.68%13.25M | 276.50%3.28B | 287.59%1.22B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 1.83%4.52B | 29.05%3.66B | 42.27%2.43B | 75.82%1.27B | 158.91%4.44B | 176.86%2.84B | 196.39%1.71B | 273.70%721.49M | 70.13%1.72B | 57.13%1.03B |
Cash paid to acquire investments | --1.72B | --2.02B | --1.72B | --1.07B | ---- | ---- | ---- | ---- | --823.2M | --127.36M |
Cash paid relating to other investing activities | 129.23%9.56M | 205.98%6.53M | 343.30%5.05M | 548.58%4.2M | 192.99%4.17M | 788.53%2.13M | 1,629.60%1.14M | --647.11K | 7.33%1.42M | -99.52%240.2K |
Cash outflows from investing activities | 40.69%6.26B | 100.39%5.69B | 142.86%4.15B | 223.85%2.34B | 75.04%4.45B | 146.40%2.84B | 193.50%1.71B | 274.03%722.14M | 151.55%2.54B | 64.17%1.15B |
Net cash flows from investing activities | -190.87%-5.88B | -417.49%-4.67B | -2,814.47%-3.79B | -195.31%-2.09B | -371.87%-2.02B | -1,474.90%-901.52M | -121.95%-130.09M | -274.06%-708.89M | 640.80%744.01M | 116.90%65.57M |
Financing cash flow | ||||||||||
Cash received from capital contributions | -99.01%5.44M | -98.61%5.44M | 173.37%5.44M | ---- | -95.12%550.33M | -96.53%391.99M | --1.99M | --1.99M | 25.45%11.28B | 24.39%11.28B |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | -99.01%5.44M | -98.61%5.44M | 173.37%5.44M | ---- | --550.33M | --391.99M | --1.99M | --1.99M | ---- | ---- |
Cash from borrowing | -11.19%9.68B | 23.12%8.79B | 2.43%7.26B | -13.93%3.42B | -16.53%10.9B | 87.32%7.14B | 112.82%7.09B | 231.16%3.97B | 248.13%13.06B | 28.23%3.81B |
Cash received relating to other financing activities | 1,204.74%235.17M | 1,956.07%231.04M | 1,437.89%148.1M | --86.33M | -90.87%18.02M | -93.70%11.24M | -86.49%9.63M | ---- | --197.48M | --178.47M |
Cash inflows from financing activities | -13.49%9.92B | 19.67%9.02B | 4.42%7.42B | -11.79%3.5B | -53.26%11.47B | -50.63%7.54B | 108.70%7.1B | 231.33%3.97B | 92.54%24.54B | 26.82%15.27B |
Borrowing repayment | -25.62%6.63B | -4.20%5.37B | -17.59%4.62B | 9.96%3.88B | -65.16%8.92B | -69.32%5.61B | -15.76%5.61B | -11.04%3.53B | 114.38%25.6B | 58.01%18.28B |
Dividend interest payment | -75.98%6.19B | -75.95%6.03B | -67.43%5.09B | -88.51%608.77M | 183.50%25.76B | 497.29%25.07B | 703.75%15.63B | 1,278.00%5.3B | 467.21%9.09B | 261.50%4.2B |
-Including:Cash payments for dividends or profit to minority shareholders | -83.88%3.25B | -83.50%3.25B | -75.26%2.72B | -91.15%459.65M | 156.60%20.18B | 529.73%19.72B | 729.26%11B | 2,110.83%5.19B | 1,700.57%7.86B | 1,230.95%3.13B |
Cash payments relating to other financing activities | 47.86%343.35M | 88.64%183.32M | -7.15%116.91M | 24.89%54M | -45.34%232.2M | -36.70%97.18M | 38.15%125.92M | -35.10%43.24M | 27.13%424.8M | 142.68%153.52M |
Cash outflows from financing activities | -62.29%13.16B | -62.36%11.58B | -54.00%9.83B | -48.79%4.54B | -0.58%34.91B | 35.97%30.77B | 145.81%21.36B | 100.82%8.87B | 153.01%35.11B | 76.89%22.63B |
Net cash flows from financing activities | 86.17%-3.24B | 88.98%-2.56B | 83.09%-2.41B | 78.75%-1.04B | -121.73%-23.44B | -215.74%-23.23B | -169.69%-14.26B | -52.26%-4.9B | -834.01%-10.57B | -880.59%-7.36B |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 33.08%-125.03M | 89.68%-51.44M | -210.01%-100.28M | -178.27%-224.67M | -453.30%-186.84M | -201.45%-498.4M | -24.60%91.16M | -348.59%-80.74M | 228.87%52.89M | 4,290.78%491.29M |
Net increase in cash and cash equivalents | -24.87%-3.7B | 32.89%-3.08B | -84.88%-4.07B | 71.51%-215.48M | -128.12%-2.96B | -193.11%-4.59B | -188.40%-2.2B | -264.63%-756.38M | 1,242.18%10.52B | 2,044.58%4.93B |
Add:Begin period cash and cash equivalents | -24.08%9.33B | -24.08%9.33B | -24.08%9.33B | -24.08%9.33B | 595.88%12.29B | 595.88%12.29B | 595.88%12.29B | 595.88%12.29B | 79.85%1.77B | 79.85%1.77B |
End period cash equivalent | -39.61%5.64B | -18.82%6.25B | -47.84%5.26B | -20.97%9.11B | -24.08%9.33B | 14.83%7.7B | 137.12%10.09B | 418.24%11.53B | 595.88%12.29B | 452.83%6.7B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- | -- | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- | -- | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.