Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jing-Jin Electric Technologies
688280
5
Hangzhou Anysoft Information Technology
300571
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 9.89%734.29M | 27.39%2.66B | 24.32%2.02B | 20.60%1.3B | 49.84%668.18M | 16.19%2.09B | 24.30%1.63B | 30.04%1.08B | -4.25%445.93M | 2.09%1.8B |
Refunds of taxes and levies | ---- | ---- | 398.06%2.05M | 457.29%2.05M | 15.79%122.25K | -95.38%411.89K | -94.74%411.89K | -92.27%368.11K | -3.51%105.57K | 627.11%8.91M |
Cash received relating to other operating activities | 35.96%7.8M | -62.70%60.42M | -83.38%24.96M | -74.38%19.38M | -87.75%5.74M | 73.08%161.98M | 122.81%150.21M | 89.15%75.66M | 80.58%46.81M | -1.83%93.58M |
Cash inflows from operating activities | 10.10%742.09M | 20.89%2.72B | 15.31%2.05B | 14.51%1.32B | 36.76%674.04M | 18.47%2.25B | 28.42%1.78B | 32.08%1.15B | 0.22%492.85M | 2.30%1.9B |
Goods services cash paid | 3.48%620.73M | 38.80%2.35B | 36.48%1.77B | 34.40%1.14B | 71.60%599.83M | 5.62%1.69B | 11.60%1.3B | 11.88%850.01M | -23.53%349.54M | 14.15%1.6B |
Staff behalf paid | -5.75%62.83M | -4.78%207.38M | -0.48%166.55M | -2.62%114.3M | 1.03%66.66M | 17.18%217.8M | 20.51%167.35M | 35.68%117.38M | 38.75%65.98M | -10.79%185.87M |
All taxes paid | -9.72%10.92M | -36.07%49.38M | 85.75%40.73M | 75.79%24.15M | 76.54%12.1M | 124.85%77.24M | -22.75%21.93M | -11.33%13.74M | 18.65%6.85M | 15.92%34.35M |
Cash paid relating to other operating activities | 56.92%48.33M | -28.58%190.81M | -56.02%92.12M | -49.69%60.25M | -39.40%30.8M | 29.70%267.15M | 30.13%209.48M | 12.01%119.77M | -6.78%50.82M | -23.68%205.97M |
Cash outflows from operating activities | 4.71%742.81M | 24.05%2.8B | 22.04%2.07B | 21.82%1.34B | 49.91%709.38M | 11.14%2.25B | 13.78%1.7B | 13.65%1.1B | -16.24%473.2M | 6.12%2.03B |
Net cash flows from operating activities | 97.97%-715.88K | -6,564.59%-72.4M | -123.40%-19.25M | -138.23%-20.14M | -279.81%-35.35M | 99.14%-1.09M | 177.73%82.27M | 155.30%52.69M | 126.86%19.66M | -141.99%-126.38M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | 13,395.87%32.05M | --22M | --22M | --7M | --237.48K | ---- | ---- | ---- | ---- |
Cash received from returns on investments | 7.54%27K | -97.26%599.68K | -99.85%38.13K | -99.86%34.66K | -99.83%25.11K | 45.19%21.92M | 241,473.30%25.2M | 241,043.27%25.16M | 144,154.25%15.05M | -70.18%15.1M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --37.6K | 10,975.34%7.13M | ---- | ---- | ---- | 156.57%64.4K | 94,370.31%23.71M | 98,290.24%23.71M | -26.83%15K | 617.14%25.1K |
Net cash received from disposal of subsidiaries and other business units | ---- | --9.96M | --9.96M | --9.96M | --9.96M | ---- | ---- | ---- | ---- | 350.60%74.18M |
Cash received relating to other investing activities | 26.36%13.9M | -84.47%21.6M | -80.39%19.1M | -77.85%15.7M | -56.00%11M | 265.00%139.09M | 361.41%97.39M | 228.72%70.89M | 25.00%25M | 264.31%38.11M |
Cash inflows from investing activities | -50.10%13.96M | -55.77%71.34M | -65.08%51.1M | -60.18%47.69M | -30.15%27.98M | 26.61%161.31M | 54.93%146.31M | 32.14%119.76M | -55.02%40.07M | 27.54%127.41M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 707.58%8.82M | 9.08%6.5M | -82.21%5.7M | -92.95%2.22M | 81.66%1.09M | -52.43%5.95M | 184.68%32.03M | 262.65%31.44M | -69.95%600.98K | -34.22%12.52M |
Cash paid to acquire investments | ---- | -98.03%399K | -99.81%39K | -87.00%39K | ---- | --20.3M | --20.3M | --300K | ---- | ---- |
Cash paid relating to other investing activities | 117.27%23.9M | -87.87%21.6M | -77.63%19.1M | -73.34%15.7M | -31.21%11M | 514.10%178.09M | --85.39M | --58.89M | --15.99M | -25.26%29M |
Cash outflows from investing activities | 170.57%32.72M | -86.06%28.49M | -81.97%24.84M | -80.19%17.96M | -27.12%12.09M | 392.18%204.34M | 1,123.99%137.72M | 945.41%90.63M | 729.71%16.59M | -43.86%41.52M |
Net cash flows from investing activities | -217.99%-18.75M | 199.56%42.85M | 205.90%26.26M | 2.08%29.74M | -32.30%15.89M | -150.11%-43.04M | -89.68%8.58M | -64.46%29.13M | -73.04%23.47M | 231.03%85.89M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --500K | ---- | ---- | ---- | ---- | -95.87%1.6M | ---- | ---- | ---- | 975.27%38.71M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | --500K | ---- | ---- | ---- | ---- | -75.76%1.6M | ---- | ---- | ---- | 83.33%6.6M |
Cash from borrowing | 116.67%19.5M | --9M | --9M | --9M | --9M | ---- | ---- | ---- | ---- | ---- |
Cash received relating to other financing activities | --317.77K | ---- | ---- | ---- | ---- | 30,761.71%158.73M | 30,761.71%158.73M | 21,123.70%109.16M | --59.16M | -90.51%514.33K |
Cash inflows from financing activities | 125.75%20.32M | -94.39%9M | -94.33%9M | -91.76%9M | -84.79%9M | 308.76%160.33M | 321.89%158.73M | 7,108.42%109.16M | --59.16M | 334.86%39.22M |
Borrowing repayment | 63,708.07%9M | -81.70%33.06K | -81.21%28.21K | -77.30%28.21K | -76.79%14.1K | -18.28%180.67K | -10.30%150.11K | 8.79%124.25K | -0.74%60.78K | --221.08K |
Dividend interest payment | 80,276.06%21.3M | -9.08%27.56M | 1,084,553.84%27.48M | 5,568.06%112.13K | 2,765.36%26.51K | -45.05%30.31M | -99.99%2.53K | -99.99%1.98K | -100.00%925.07 | 106.84%55.16M |
-Including:Cash payments for dividends or profit to minority shareholders | --21.22M | -10.00%27.28M | --27.28M | ---- | ---- | -45.05%30.31M | ---- | ---- | ---- | 106.82%55.16M |
Cash payments relating to other financing activities | 15.28%3.74M | -63.48%13.25M | -55.24%12.66M | -62.24%9.52M | -36.82%3.24M | 110.29%36.29M | 105.05%28.28M | 127.46%25.23M | --5.13M | 33.72%17.26M |
Cash outflows from financing activities | 937.07%34.04M | -38.84%40.84M | 41.25%40.17M | -61.88%9.66M | -36.79%3.28M | -8.07%66.78M | -26.74%28.44M | -29.10%25.35M | -78.64%5.19M | 83.56%72.64M |
Net cash flows from financing activities | -340.05%-13.72M | -134.04%-31.84M | -123.92%-31.17M | -100.79%-664.54K | -89.41%5.72M | 379.95%93.55M | 11,052.02%130.29M | 344.76%83.81M | 322.00%53.97M | -9.37%-33.42M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 196.38%517.12K | 572.80%1.03M | -100.16%-2.2K | -165.83%-1.3M | -515.22%-536.55K | -98.47%152.54K | -85.75%1.42M | 13.99%1.98M | -106.08%-87.21K | 423.10%9.95M |
Net increase in cash and cash equivalents | -128.92%-32.68M | -221.77%-60.37M | -110.85%-24.16M | -95.45%7.63M | -114.71%-14.27M | 177.51%49.58M | 1,700.22%222.56M | 465.82%167.61M | 1,179.61%97.01M | -6.76%-63.96M |
Add:Begin period cash and cash equivalents | -16.31%309.78M | 15.47%370.14M | 15.47%370.14M | 15.47%370.14M | 15.47%370.14M | -16.63%320.57M | -16.63%320.57M | -16.63%320.57M | -16.63%320.57M | -13.48%384.53M |
End period cash equivalent | -22.13%277.1M | -16.31%309.78M | -36.30%345.99M | -22.62%377.77M | -14.78%355.87M | 15.47%370.14M | 46.55%543.13M | 44.13%488.18M | 11.19%417.58M | -16.63%320.57M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Beijing Dehao International Accounting Firm (Special General Partnership) | -- | -- | -- | Beijing Dahua International Accounting Firm (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.