Super-Dragon Engineering Plastics
301131
Broadex Technologies
300548
Zhejiang Zhaofeng Mechanical And Electronic
300695
4
Jing-Jin Electric Technologies
688280
5
Hangzhou Anysoft Information Technology
300571
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 51.39%15.01B | 12.72%66.49B | 10.48%41.58B | -1.53%23.06B | -0.08%9.91B | 18.93%58.99B | 32.38%37.64B | 25.89%23.42B | 21.09%9.92B | 1.46%49.6B |
Refunds of taxes and levies | -0.70%218.28M | -1.99%905.06M | 7.16%740.27M | -28.22%437.99M | 45.10%219.83M | -22.46%923.41M | -20.91%690.83M | -13.54%610.18M | 75.06%151.5M | 110.28%1.19B |
Net deposit increase | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Net increase in borrowings from central bank | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Net increase in placements from other financial institutions | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cash received from interests, fees and commissions | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Net increase in repurchase business capital | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Premiums received from original insurance contracts | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Net cash received from reinsurance business | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Net increase in deposits from policyholders | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Net increase in funds disbursed | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Net cash received from trading securities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cash received relating to other operating activities | 38.35%621.11M | -10.22%1.95B | 12.11%1.79B | -27.45%849.46M | -33.78%448.95M | -6.67%2.18B | 0.94%1.6B | 2.47%1.17B | -2.30%677.97M | 25.74%2.33B |
Cash inflows from operating activities | 49.75%15.85B | 11.70%69.35B | 10.49%44.11B | -3.39%24.34B | -1.57%10.58B | 16.88%62.09B | 29.26%39.92B | 23.22%25.2B | 19.80%10.75B | 3.54%53.12B |
Goods services cash paid | 4.78%13.95B | 12.36%52.69B | 13.26%39.96B | -2.49%26.25B | -8.09%13.32B | 30.45%46.89B | 28.40%35.28B | 43.05%26.93B | 48.31%14.49B | -1.15%35.95B |
Staff behalf paid | 5.12%1.35B | 13.71%4.27B | 10.48%3.12B | 8.89%2.18B | 6.79%1.29B | 8.58%3.75B | 0.62%2.82B | 1.13%2B | -0.63%1.21B | 9.64%3.46B |
All taxes paid | -26.06%675.69M | 34.30%4.16B | 8.23%2.56B | -11.57%1.6B | -20.50%913.8M | 8.09%3.1B | 6.47%2.37B | 15.80%1.81B | 46.42%1.15B | 6.27%2.87B |
Net loan and advance increase | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Net deposit in central bank and institutions | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Net lend capital | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cash paid for fees and commissions | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cash paid for indemnity of original insurance contract | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Policy dividend cash paid | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cash paid relating to other operating activities | 34.18%1.5B | -8.82%5.92B | 19.19%4.98B | -2.80%2.46B | -22.58%1.12B | 30.54%6.49B | 22.81%4.18B | 32.33%2.53B | 51.43%1.44B | 20.54%4.97B |
Cash outflows from operating activities | 5.09%17.48B | 11.29%67.04B | 13.38%50.62B | -2.32%32.49B | -9.03%16.64B | 27.50%60.24B | 24.34%44.65B | 37.04%33.27B | 43.76%18.29B | 1.95%47.24B |
Net cash flows from operating activities | 72.97%-1.64B | 24.91%2.32B | -37.80%-6.51B | -0.99%-8.15B | 19.67%-6.05B | -68.48%1.85B | 5.93%-4.72B | -110.89%-8.07B | -101.13%-7.54B | 18.39%5.88B |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 68.48%2.19B | -28.21%4.27B | -16.76%3.1B | -8.99%2.76B | 235.30%1.3B | 361.65%5.95B | 743.27%3.72B | 836.70%3.03B | 257.33%388.53M | -53.96%1.29B |
Cash received from returns on investments | 564.93%169.72M | -69.67%178.46M | -78.27%113.49M | -78.77%83.14M | -87.04%25.52M | 134.90%588.39M | 799.49%522.2M | 722.71%391.7M | 855.63%197M | 38.07%250.48M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -2.09%14.07M | -39.97%17.77M | 129.30%45.57M | 282.91%32.9M | 1,943.72%14.37M | -90.02%29.6M | -93.86%19.88M | -95.97%8.59M | -97.69%702.93K | 154.22%296.63M |
Net cash received from disposal of subsidiaries and other business units | 53.99%259.14M | -9.29%1.51B | -66.05%545.13M | -71.61%451.3M | -95.23%168.28M | -20.81%1.66B | 50.87%1.61B | 95.96%1.59B | 258.36%3.53B | 38.33%2.1B |
Cash received relating to other investing activities | -98.18%3.16M | -80.24%204.19M | -65.98%349.31M | -91.49%44.05M | -76.55%173.61M | -24.96%1.03B | 135.40%1.03B | 65.24%517.89M | 522.35%740.26M | 7,754.08%1.38B |
Cash inflows from investing activities | 56.77%2.64B | -33.30%6.17B | -39.81%4.15B | -39.15%3.37B | -65.29%1.68B | 74.41%9.26B | 196.75%6.89B | 224.15%5.54B | 284.31%4.85B | 14.68%5.31B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -2.72%698.68M | 13.20%7.67B | -9.08%4.36B | -15.40%2.38B | -43.10%718.24M | -24.92%6.78B | -17.79%4.8B | -25.70%2.81B | -39.71%1.26B | -15.56%9.03B |
Cash paid to acquire investments | 33.73%1.47B | -15.19%3.35B | 89.29%1.8B | 70.55%1.58B | -21.92%1.1B | 194.42%3.95B | -32.96%951M | 93.81%925.59M | 99.54%1.41B | 12.30%1.34B |
Net cash paid to acquire subsidiaries and other business units | --0 | -77.93%32.92M | 127.01%52.69M | 134.83%52.69M | --0 | -76.66%149.19M | -84.70%23.21M | -95.48%22.44M | --0 | 25.69%639.21M |
Impawned loan net increase | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cash paid relating to other investing activities | -75.41%37.26M | 313.57%843.93M | 549.88%199.65M | 621.27%196.25M | -32.45%151.52M | -53.60%204.06M | 43.14%30.72M | -92.95%27.21M | 339.62%224.32M | 131.67%439.78M |
Cash outflows from investing activities | 12.06%2.21B | 7.38%11.9B | 10.54%6.42B | 11.05%4.21B | -31.96%1.97B | -3.20%11.08B | -21.88%5.8B | -26.39%3.79B | -3.67%2.9B | -9.03%11.45B |
Net cash flows from investing activities | 250.93%432.28M | -213.87%-5.72B | -307.96%-2.27B | -147.76%-836.62M | -114.64%-286.42M | 70.29%-1.82B | 121.34%1.09B | 150.93%1.75B | 212.18%1.96B | 22.82%-6.14B |
Financing cash flow | ||||||||||
Cash received from capital contributions | 72.97%1.74B | 123.75%1.69B | 163.54%1.26B | 128.12%1.04B | 2,149.55%1B | -67.18%756.84M | -57.53%476.77M | -19.49%456.14M | 175.29%44.67M | 104.68%2.31B |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | 35,316.36%1.74B | -6.56%193.45M | -9.77%156.51M | -74.03%40.55M | -89.01%4.91M | -84.17%207.02M | 40.32%173.46M | 130.74%156.14M | 175.29%44.67M | 919.71%1.31B |
Cash from bonds issue | ---- | 166.65%2B | --2B | --499.73M | ---- | --749.72M | --0 | --0 | ---- | --0 |
Cash from borrowing | -25.02%3.98B | 21.43%12.12B | 11.10%10.89B | 52.93%9.03B | 235.22%5.31B | -40.78%9.98B | -29.90%9.8B | -47.73%5.91B | -75.26%1.58B | 11.20%16.85B |
Cash received relating to other financing activities | 187.32%900.81M | 148.72%1.46B | -63.63%841.59M | 33.89%521.97M | 57.25%313.52M | -25.16%588.6M | 1,752.41%2.31B | 85.64%389.85M | 228.67%199.37M | 22.26%786.48M |
Cash inflows from financing activities | -0.13%6.62B | 43.06%17.28B | 19.01%14.98B | 64.31%11.09B | 262.58%6.63B | -39.46%12.08B | -17.31%12.59B | -44.09%6.75B | -71.79%1.83B | 17.84%19.95B |
Borrowing repayment | 107.27%1.65B | -0.18%9.91B | -30.34%4.29B | -21.65%3.83B | -66.71%794.29M | 4.87%9.93B | 4.39%6.16B | 2.03%4.89B | 487.28%2.39B | 15.99%9.47B |
Dividend interest payment | -5.90%325M | -8.93%1.87B | -12.44%1.49B | -11.39%689.74M | -14.21%345.36M | -23.00%2.06B | -24.68%1.7B | 2.39%778.36M | 20.85%402.55M | 7.32%2.67B |
-Including:Cash payments for dividends or profit to minority shareholders | --0 | -20.82%99.97M | 25.65%60.35M | -74.71%10.56M | --0 | 946.00%126.25M | 204.14%48.03M | 164.34%41.74M | --40.65M | -61.08%12.07M |
Cash payments relating to other financing activities | -38.77%1.31B | 84.48%3.84B | -9.53%2.73B | 1,867.59%2.48B | 4,161.69%2.14B | 134.49%2.08B | 497.98%3.02B | -67.13%126.26M | -6.95%50.1M | -68.31%887.89M |
Cash outflows from financing activities | 0.12%3.28B | 11.07%15.63B | -21.77%8.52B | 20.87%7.01B | 15.38%3.27B | 7.99%14.07B | 25.56%10.89B | -2.39%5.8B | 257.84%2.84B | -3.17%13.03B |
Net cash flows from financing activities | -0.37%3.34B | 182.80%1.65B | 280.04%6.47B | 328.40%4.09B | 432.22%3.35B | -128.81%-1.99B | -74.04%1.7B | -84.46%953.73M | -117.75%-1.01B | 99.27%6.92B |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 115.94%4.1M | 162.65%153.99M | 60.31%-54.51M | 35.63%-20.92M | -634.65%-25.71M | -676.43%-245.79M | -243.49%-137.35M | 19.49%-32.5M | 106.13%4.81M | 185.19%42.64M |
Net increase in cash and cash equivalents | 171.14%2.14B | 27.38%-1.6B | -14.22%-2.36B | 8.81%-4.92B | 54.27%-3.01B | -132.95%-2.21B | 42.75%-2.07B | -360.72%-5.4B | -5,692.69%-6.59B | 1,440.96%6.7B |
Add:Begin period cash and cash equivalents | -12.70%11.03B | -14.88%12.63B | -14.88%12.63B | -14.88%12.63B | -14.88%12.63B | 82.34%14.84B | 82.34%14.84B | 82.34%14.84B | 82.34%14.84B | 5.64%8.14B |
End period cash equivalent | 36.89%13.17B | -12.70%11.03B | -19.59%10.27B | -18.35%7.71B | 16.53%9.62B | -14.88%12.63B | 182.15%12.77B | 35.53%9.44B | -0.01%8.26B | 82.34%14.84B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Deloitte Huayong Certified Public Accountants (Special General Partnership) | -- | -- | -- | Deloitte Huayong Certified Public Accountants (Special General Partnership) | -- | -- | -- | Deloitte Huayong Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.