Oct 20, 20252025/Q3-- / 826.816M--
Jul 21, 20252025/Q2-- / 810.442M--
Apr 21, 20252025/Q1806.000M / 794.820M--
Jan 21, 20252024/Q4832.000M / 787.746M--
Oct 21, 20242024/Q3804.000M / 778.561M--
Currency:USDApr 21, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 794.82M | 795.00M | +179.60K |
Beat Est. | +5.69% | +7.14% | +0.02% |
EPS | 1.18 | 1.13 | -0.05 |
Miss Est. | +23.17% | +17.71% | -4.43% |
Apr 24, 2025
Revenue
EPS
EBIT
Revenue is based on 12 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more