--2025/Q3-- / 1.968B--
Jul 30, 20252025/Q2-- / 1.874B--
May 6, 20252025/Q13.150B / 2.809B--
Feb 4, 20252024/Q42.284B / 2.504B--
Oct 31, 20242024/Q31.864B / 1.917B--
Currency:USDMay 6, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 2.81B | 3.15B | +340.46M |
Beat Est. | +4.81% | +17.51% | +12.12% |
EPS | 2.18 | 2.27 | +0.09 |
Beat Est. | +10.45% | +15.23% | +4.32% |
May 15, 2025
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more