Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 1.53%33.49B | 0.61%134.79B | 1.57%35.68B | -0.02%33.33B | 0.61%32.8B | 0.21%32.98B | -2.09%133.97B | -0.34%35.13B | -2.64%33.34B | -3.53%32.6B |
Operating revenue | 1.53%33.49B | 0.61%134.79B | 1.57%35.68B | -0.02%33.33B | 0.61%32.8B | 0.21%32.98B | -2.09%133.97B | -0.34%35.13B | -2.64%33.34B | -3.53%32.6B |
Cost of revenue | 1.43%13.06B | -1.44%54.1B | 2.19%15.51B | -1.47%13.24B | -2.30%12.47B | -4.68%12.87B | -7.18%54.89B | -3.68%15.18B | -7.97%13.44B | -11.48%12.76B |
Gross profit | 1.59%20.43B | 2.03%80.69B | 1.10%20.17B | 0.96%20.09B | 2.49%20.33B | 3.61%20.11B | 1.78%79.09B | 2.36%19.95B | 1.32%19.9B | 2.39%19.83B |
Operating expense | -1.09%12.45B | 3.25%52.01B | -5.63%12.75B | 13.99%14.16B | -0.83%12.51B | 6.46%12.59B | 6.63%50.37B | 10.14%13.51B | 5.79%12.43B | 6.73%12.61B |
Selling and administrative expenses | -3.30%7.87B | 4.18%34.11B | -8.35%8.24B | 21.40%9.71B | -2.77%8.02B | 8.49%8.14B | 8.66%32.75B | 11.74%8.99B | 7.72%8B | 10.10%8.25B |
Depreciation amortization depletion | 2.97%4.58B | 1.52%17.89B | -0.22%4.51B | 0.61%4.46B | 2.84%4.48B | 2.94%4.45B | 3.07%17.62B | 7.06%4.52B | 2.47%4.43B | 0.88%4.36B |
-Depreciation and amortization | 2.97%4.58B | 1.52%17.89B | -0.22%4.51B | 0.61%4.46B | 2.84%4.48B | 2.94%4.45B | 3.07%17.62B | 7.06%4.52B | 2.47%4.43B | 0.88%4.36B |
Operating profit | 6.08%7.98B | -0.11%28.69B | 15.22%7.42B | -20.70%5.93B | 8.28%7.82B | -0.83%7.52B | -5.74%28.72B | -10.85%6.44B | -5.33%7.47B | -4.40%7.22B |
Net non-operating interest income (expenses) | -4.82%-1.63B | -22.11%-6.31B | -3.71%-1.57B | -17.98%-1.58B | -35.37%-1.62B | -37.54%-1.56B | -49.12%-5.17B | -47.75%-1.51B | -47.51%-1.34B | -56.15%-1.19B |
Non-operating interest income | ---- | -5.08%336M | -12.36%78M | -1.02%97M | -9.78%83M | 4.00%78M | 142.47%354M | 7.23%89M | 206.25%98M | 338.10%92M |
Non-operating interest expense | -0.18%1.63B | 20.37%6.65B | 2.81%1.64B | 16.68%1.67B | 32.14%1.7B | 35.46%1.64B | 52.89%5.52B | 44.71%1.6B | 52.93%1.43B | 63.69%1.29B |
Other net income (expenses) | 14.41%127M | 109.24%606M | 110.57%713M | -190.74%-49M | -298.82%-169M | 131.25%111M | -616.21%-6.56B | -358.74%-6.75B | 111.51%54M | 23.19%85M |
Special income (charges) | ---- | 106.96%385M | 101.67%96M | 5.88%90M | 28.99%89M | 57.14%110M | -413.74%-5.53B | -10,761.11%-5.76B | 70.00%85M | 38.00%69M |
-Less:Impairment of capital assets | ---- | --0 | ---- | ---- | ---- | ---- | --5.84B | ---- | ---- | ---- |
-Less:Other special charges | ---- | -25.00%-385M | -14.29%-96M | -5.88%-90M | -28.99%-89M | -57.14%-110M | -128.60%-308M | -55.56%-84M | -70.00%-85M | -38.00%-69M |
Other non-operating income (expenses) | 1,110.00%121M | 128.10%274M | 163.57%623M | -784.62%-115M | -597.96%-244M | 132.26%10M | -142.32%-975M | -138.43%-980M | 97.50%-13M | 322.73%49M |
Income before tax | 6.55%6.47B | 35.27%22.98B | 461.47%6.57B | -30.52%4.3B | -1.28%6.03B | -6.54%6.08B | -39.91%16.99B | -120.62%-1.82B | -5.03%6.19B | -10.86%6.11B |
Income tax | 10.13%1.49B | 2.82%5.03B | 92.33%1.45B | -31.88%891M | -1.04%1.33B | -8.70%1.35B | -25.00%4.89B | -64.22%756M | -12.57%1.31B | -12.71%1.35B |
Earnings from equity interest net of tax | ||||||||||
Net income | 5.53%4.98B | 48.40%17.95B | 298.76%5.11B | -30.16%3.41B | -1.34%4.7B | -5.90%4.72B | -44.39%12.1B | -138.41%-2.57B | -2.79%4.88B | -10.33%4.77B |
Net income continuous operations | 5.53%4.98B | 48.40%17.95B | 298.76%5.11B | -30.16%3.41B | -1.34%4.7B | -5.90%4.72B | -44.39%12.1B | -138.41%-2.57B | -2.79%4.88B | -10.33%4.77B |
Noncontrolling interests | -13.33%104M | -7.90%443M | -17.42%109M | -13.93%105M | -7.63%109M | 10.09%120M | -2.24%481M | 9.09%132M | -1.61%122M | 1.72%118M |
Net income attributable to the company | 6.02%4.88B | 50.73%17.51B | 285.03%5.01B | -30.58%3.31B | -1.18%4.59B | -6.25%4.6B | -45.36%11.61B | -141.13%-2.71B | -2.82%4.76B | -10.60%4.65B |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 6.02%4.88B | 50.73%17.51B | 285.03%5.01B | -30.58%3.31B | -1.18%4.59B | -6.25%4.6B | -45.36%11.61B | -141.13%-2.71B | -2.82%4.76B | -10.60%4.65B |
Diluted earnings per share | 6.42%0.371 | 50.36%1.3272 | 285.94%0.3806 | -30.97%0.2494 | -0.91%0.3486 | -6.84%0.3486 | -45.45%0.8826 | -141.03%-0.2047 | -3.42%0.3614 | -11.29%0.3518 |
Basic earnings per share | 5.50%0.3678 | 50.55%1.324 | 284.37%0.3774 | -30.97%0.2494 | -0.91%0.3486 | -6.84%0.3486 | -45.65%0.8794 | -141.03%-0.2047 | -3.42%0.3614 | -11.29%0.3518 |
Dividend per share | -5.32%0.2051 | -1.39%0.861 | -6.70%0.2063 | 1.89%0.2226 | -1.45%0.2154 | 0.79%0.2166 | 104.89%0.8732 | 3.71%0.2211 | 2.60%0.2185 | 0.2186 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.