Choice Properties Real Estate Investment Trust
CHP.UN
Enbridge Inc
ENB
TC Energy Corp
TRP
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 28.89%3.51M | 155.50%1.16M | -5.68%652.35K | 26.99%840.89K | -6.63%855.66K | -31.38%2.73M | -47.91%455.93K | -9.08%691.64K | -31.61%662.16K | -33.04%916.43K |
Selling and administrative expenses | 28.92%3.45M | 158.24%1.15M | -5.64%638.31K | 26.99%825K | -7.19%840.89K | -32.04%2.68M | -48.70%443.48K | -9.85%676.45K | -32.34%649.68K | -33.47%906.01K |
-Selling and marketing expense | -53.27%165.94K | -68.42%11.02K | -71.95%14.85K | -63.74%51.62K | -29.17%88.44K | -19.63%355.09K | -68.22%34.9K | -47.17%52.95K | 34.42%142.37K | -0.80%124.87K |
-General and administrative expense | 41.50%3.28M | 177.60%1.13M | -0.01%623.46K | 52.45%773.38K | -3.67%752.45K | -33.60%2.32M | -45.86%408.59K | -4.09%623.51K | -40.61%507.31K | -36.80%781.14K |
Other operating expenses | 27.39%64.36K | 57.98%19.67K | -7.51%14.04K | 27.36%15.89K | 41.76%14.76K | 39.90%50.52K | 15.78%12.45K | 46.27%15.18K | 54.69%12.48K | 50.56%10.41K |
Operating profit | -28.89%-3.51M | -155.50%-1.16M | 5.68%-652.35K | -26.99%-840.89K | 6.63%-855.66K | 31.38%-2.73M | 47.91%-455.93K | 9.08%-691.64K | 31.61%-662.16K | 33.04%-916.43K |
Net non-operating interest income (expenses) | -54.31%442.48K | -79.77%56.76K | -11.44%147.36K | -55.94%78.89K | -53.43%159.48K | 263.72%968.52K | 75.53%280.58K | 76.18%166.39K | 3,715.53%179.06K | 4,596.75%342.49K |
Non-operating interest income | -54.31%442.48K | -79.77%56.76K | -11.44%147.36K | -55.94%78.89K | -53.43%159.48K | 263.72%968.52K | 75.53%280.58K | 76.18%166.39K | 3,715.53%179.06K | 4,596.75%342.49K |
Other net income (expenses) | 227.00%750.41K | 167.19%349.56K | -240.78%-98.43K | 157.80%88.18K | 3,313.92%411.1K | -126.75%-590.88K | -638.07%-520.28K | -93.79%69.92K | -117.87%-152.56K | -90.86%12.04K |
Gain on sale of security | 222.67%724.84K | 166.70%347K | -240.78%-98.43K | 157.80%88.18K | 3,122.84%388.09K | -126.75%-590.88K | -638.07%-520.28K | -93.79%69.92K | -117.87%-152.56K | -97.79%12.04K |
Special income (charges) | --2.56K | ---20.45K | --0 | --0 | --23.01K | --0 | --0 | --0 | --0 | --0 |
-Less:Other special charges | ---2.56K | --20.45K | ---- | ---- | ---23.01K | ---- | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | --23.01K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Income before tax | 1.17%-2.32M | -9.05%-758.6K | -32.53%-603.43K | -6.01%-673.83K | 49.27%-285.07K | -56.77%-2.35M | -12.44%-695.64K | -198.91%-455.33K | -478.23%-635.66K | 54.31%-561.9K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 1.17%-2.32M | -9.05%-758.6K | -32.53%-603.43K | -6.01%-673.83K | 49.27%-285.07K | -56.77%-2.35M | -12.44%-695.64K | -198.91%-455.33K | -478.23%-635.66K | 54.31%-561.9K |
Net income continuous operations | 1.17%-2.32M | -9.05%-758.6K | -32.53%-603.43K | -6.01%-673.83K | 49.27%-285.07K | -56.77%-2.35M | -12.44%-695.64K | -198.91%-455.33K | -478.23%-635.66K | 54.31%-561.9K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 1.17%-2.32M | -9.05%-758.6K | -32.53%-603.43K | -6.01%-673.83K | 49.27%-285.07K | -56.77%-2.35M | -12.44%-695.64K | -198.91%-455.33K | -478.23%-635.66K | 54.31%-561.9K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 1.17%-2.32M | -9.05%-758.6K | -32.53%-603.43K | -6.01%-673.83K | 49.27%-285.07K | -56.77%-2.35M | -12.44%-695.64K | -198.91%-455.33K | -478.23%-635.66K | 54.31%-561.9K |
Diluted earnings per share | 0 | -13.90%0.0017 | -20.75%-0.0006 | 3.48%-0.0007 | 0 | 0 | 348.02%0.0019 | -188.87%-0.0005 | -415.17%-0.0007 | 0 |
Basic earnings per share | 0 | -13.90%0.0017 | -20.75%-0.0006 | 3.48%-0.0007 | 0 | 0 | 348.02%0.0019 | -188.87%-0.0005 | -415.17%-0.0007 | 0 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.