GoldMining Inc
GOLD
Shopify Inc
SHOP
Celestica Inc
CLS
4
GoldMoney Inc
XAU
5
Andlauer Healthcare Group Inc
AND
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0.98%954.97M | -24.40%147.45M | 0.30%255.99M | -0.30%231.38M | 21.56%320.15M | -4.38%945.72M | -22.41%195.05M | 4.14%255.24M | -14.99%232.07M | 19.96%263.37M |
Operating revenue | 0.98%954.97M | -24.40%147.45M | 0.30%255.99M | -0.30%231.38M | 21.56%320.15M | -4.38%945.72M | -22.41%195.05M | 4.14%255.24M | -14.99%232.07M | 19.96%263.37M |
Cost of revenue | 1.83%844.78M | -17.17%157.62M | 7.13%229.49M | 5.58%207.06M | 9.46%250.61M | -1.41%829.59M | -12.63%190.3M | 7.77%214.22M | -16.47%196.12M | 20.46%228.96M |
Gross profit | -5.12%110.19M | -313.89%-10.16M | -35.40%26.5M | -32.37%24.31M | 102.07%69.54M | -21.31%116.14M | -85.85%4.75M | -11.44%41.02M | -5.91%35.95M | 16.75%34.41M |
Operating expense | 14.16%43.76M | 26.09%11.56M | -27.80%9.69M | -0.08%11M | 142.96%11.51M | -33.31%38.33M | -35.39%9.17M | 48.84%13.42M | -42.70%11M | -68.54%4.74M |
Selling and administrative expenses | 17.88%43.15M | 30.66%11.77M | -23.73%9.59M | 1.11%10.97M | 159.17%10.82M | -34.72%36.61M | -34.05%9.01M | 36.60%12.58M | -42.14%10.85M | -71.13%4.18M |
-General and administrative expense | 17.88%43.15M | 30.66%11.77M | -23.73%9.59M | 1.11%10.97M | 159.17%10.82M | -34.72%36.61M | -34.05%9.01M | 36.60%12.58M | -42.14%10.85M | -71.13%4.18M |
Depreciation amortization depletion | -42.47%642K | -44.53%152K | -46.58%156K | -39.93%164K | -38.63%170K | 9.30%1.12M | 7.03%274K | 41.06%292K | 20.26%273K | -16.31%277K |
-Depreciation and amortization | -42.47%642K | -44.53%152K | -46.58%156K | -39.93%164K | -38.63%170K | 9.30%1.12M | 7.03%274K | 41.06%292K | 20.26%273K | -16.31%277K |
Provision for doubtful accounts | -105.93%-36K | -215.65%-363K | -110.91%-60K | -17.54%-134K | 82.17%521K | 61.44%607K | -141.97%-115K | 238.19%550K | -149.14%-114K | 6.72%286K |
Operating profit | -14.62%66.43M | -392.03%-21.72M | -39.10%16.81M | -46.62%13.32M | 95.54%58.03M | -13.66%77.81M | -122.76%-4.42M | -26.01%27.6M | 31.26%24.95M | 105.90%29.67M |
Net non-operating interest income (expenses) | -11.41%-12.41M | 7.28%-2.4M | -52.14%-4.34M | 1.28%-2.77M | -0.31%-2.91M | -5.32%-11.14M | 14.64%-2.58M | -114.29%-2.85M | 3.34%-2.81M | 12.57%-2.9M |
Non-operating interest income | -98.18%1K | --0 | -66.67%1K | --0 | --0 | 358.33%55K | --0 | --3K | --0 | --52K |
Non-operating interest expense | 3.64%10.43M | 1.57%2.33M | 15.78%2.97M | -1.27%2.5M | -1.61%2.63M | -14.71%10.07M | -16.20%2.3M | -16.33%2.57M | -9.62%2.53M | -16.33%2.68M |
Total other finance cost | 75.31%1.98M | -78.05%63K | 377.27%1.37M | -1.43%276K | 0.00%277K | 193.23%1.13M | 0.35%287K | 116.46%286K | 133.33%280K | 130.83%277K |
Other net income (expenses) | -4,007.90%-30.17M | -4,875.16%-21.73M | -519.44%-12.26M | 328.86%3.79M | 102.53%24K | -98.12%772K | -91.88%455K | 167.09%2.92M | -104.90%-1.66M | -248.75%-949K |
Gain on sale of security | 9.72%-641K | -1,591.89%-552K | -129.50%-739K | 148.47%984K | 72.67%-334K | -44.60%-710K | 105.17%37K | 1,347.98%2.51M | -978.79%-2.03M | -578.89%-1.22M |
Special income (charges) | -2,092.44%-29.53M | -5,165.79%-21.18M | -2,861.87%-11.52M | 650.27%2.81M | 31.14%358K | -96.44%1.48M | -93.38%418K | -54.72%417K | -98.88%374K | -66.63%273K |
-Less:Impairment of capital assets | --36.66M | --23.93M | --12.74M | ---- | ---- | --0 | --0 | --0 | ---- | ---- |
-Gain on sale of property,plant,equipment | 381.51%7.14M | 558.85%2.75M | 192.09%1.22M | 650.27%2.81M | 31.14%358K | -53.82%1.48M | -34.48%418K | -54.72%417K | -55.05%374K | -66.63%273K |
Income before tax | -64.64%23.85M | -600.67%-45.85M | -99.22%216K | -30.01%14.34M | 113.51%55.14M | -44.10%67.44M | -129.78%-6.54M | -25.34%27.67M | -58.93%20.49M | 120.11%25.83M |
Income tax | 29.78%22.09M | 4.46%-1.24M | -18.17%5.68M | -25.78%3.87M | 123.42%13.78M | -34.19%17.02M | -124.61%-1.3M | 11.67%6.94M | -55.86%5.21M | 140.98%6.17M |
Earnings from equity interest net of tax | ||||||||||
Net income | -96.51%1.76M | -750.57%-44.6M | -126.33%-5.46M | -31.45%10.47M | 110.40%41.36M | -46.80%50.42M | -131.42%-5.24M | -32.80%20.73M | -59.88%15.27M | 114.28%19.66M |
Net income continuous operations | -96.51%1.76M | -750.57%-44.6M | -126.33%-5.46M | -31.45%10.47M | 110.40%41.36M | -46.80%50.42M | -131.42%-5.24M | -32.80%20.73M | -59.88%15.27M | 114.28%19.66M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -96.51%1.76M | -750.57%-44.6M | -126.33%-5.46M | -31.45%10.47M | 110.40%41.36M | -46.80%50.42M | -131.42%-5.24M | -32.80%20.73M | -59.88%15.27M | 114.28%19.66M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -96.51%1.76M | -750.57%-44.6M | -126.33%-5.46M | -31.45%10.47M | 110.40%41.36M | -46.80%50.42M | -131.42%-5.24M | -32.80%20.73M | -59.88%15.27M | 114.28%19.66M |
Diluted earnings per share | -95.71%0.03 | -785.71%-0.62 | -127.59%-0.08 | -28.57%0.15 | 114.81%0.58 | -48.91%0.7 | -130.43%-0.07 | -35.56%0.29 | -62.50%0.21 | 92.86%0.27 |
Basic earnings per share | -97.01%0.02 | -785.71%-0.62 | -128.57%-0.08 | -33.33%0.14 | 111.54%0.55 | -48.85%0.67 | -131.82%-0.07 | -34.88%0.28 | -61.11%0.21 | 100.00%0.26 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.