Bank of Montreal
BMO
Royal Bank of Canada
RY
The Toronto-Dominion Bank
TD
4
Canadian Imperial Bank of Commerce
CM
5
Bank of Nova Scotia
BNS
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -94.78%7.66K | -90.30%23.68K | -90.30%23.68K | -94.62%26.26K | -98.51%17.35K | -92.21%146.74K | -91.80%244.21K | -91.80%244.21K | -86.84%488.02K | -74.33%1.17M |
-Cash and cash equivalents | -73.82%4.33K | -63.77%17.59K | -63.77%17.59K | -68.58%20.51K | -32.16%14.82K | -82.54%16.53K | 11.34%48.55K | 11.34%48.55K | 178.64%65.26K | -65.78%21.84K |
-Short term investments | -97.44%3.34K | -96.88%6.1K | -96.88%6.1K | -98.64%5.75K | -99.78%2.53K | -92.72%130.21K | -93.33%195.66K | -93.33%195.66K | -88.53%422.76K | -74.45%1.15M |
Receivables | -24.77%15.97K | -74.77%21.65K | -74.77%21.65K | -65.81%26.93K | -62.35%26.65K | -66.23%21.22K | 54.50%85.82K | 54.50%85.82K | 72.65%78.77K | 84.84%70.79K |
-Accounts receivable | -24.77%15.97K | -74.77%21.65K | -74.77%21.65K | -65.81%26.93K | -62.35%26.65K | -66.23%21.22K | 54.50%85.82K | 54.50%85.82K | 72.65%78.77K | 84.84%70.79K |
Prepaid assets | 42.55%28.65K | -99.41%251 | -99.41%251 | -59.20%28.25K | -77.01%6.8K | -47.51%20.09K | 12.62%42.27K | 12.62%42.27K | 6.70%69.23K | 10.49%29.57K |
Total current assets | -72.20%52.27K | -87.76%45.59K | -87.76%45.59K | -87.20%81.44K | -96.00%50.8K | -90.52%188.06K | -87.87%372.3K | -87.87%372.3K | -83.35%636.01K | -72.52%1.27M |
Non current assets | ||||||||||
Net PPE | -90.28%1.17M | -90.47%1.12M | -90.47%1.12M | -9.51%12.2M | -8.22%12.12M | -6.41%12.01M | -5.23%11.81M | -5.23%11.81M | 12.66%13.48M | 11.88%13.2M |
-Gross PPE | -90.08%1.19M | -90.27%1.15M | -90.27%1.15M | -9.47%12.23M | -8.18%12.14M | -6.37%12.03M | -5.19%11.83M | -5.19%11.83M | 12.68%13.51M | 11.91%13.23M |
-Accumulated depreciation | -11.53%-27.02K | -12.86%-26.49K | -12.86%-26.49K | -14.93%-25.73K | -17.21%-24.98K | -19.72%-24.23K | -22.52%-23.47K | -22.52%-23.47K | -27.11%-22.39K | -32.58%-21.31K |
Other non current assets | 0.00%87.46K | 0.00%87.46K | 0.00%87.46K | 0.00%87.46K | 0.00%87.46K | 0.00%87.46K | 0.00%87.46K | 0.00%87.46K | 0.00%87.46K | 0.00%87.46K |
Total non current assets | -89.63%1.25M | -89.81%1.21M | -89.81%1.21M | -9.45%12.29M | -8.16%12.21M | -6.37%12.1M | -5.19%11.9M | -5.19%11.9M | 12.57%13.57M | 11.80%13.29M |
Total assets | -89.36%1.31M | -89.75%1.26M | -89.75%1.26M | -12.93%12.37M | -15.82%12.26M | -17.57%12.28M | -21.45%12.27M | -21.45%12.27M | -10.51%14.21M | -11.78%14.56M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current liabilities | 74.51%1.84M | 93.14%1.64M | 93.14%1.64M | 174.38%1.43M | 189.02%1.2M | 235.28%1.06M | 63.26%850.03K | 63.26%850.03K | 65.03%522.76K | 0.14%413.53K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 74.51%1.84M | 93.14%1.64M | 93.14%1.64M | 174.38%1.43M | 189.02%1.2M | 235.28%1.06M | 63.26%850.03K | 63.26%850.03K | 65.03%522.76K | 0.14%413.53K |
Shareholders'equity | ||||||||||
Share capital | 0.16%16.5M | 0.16%16.5M | 0.16%16.5M | 0.89%16.5M | 0.73%16.47M | 0.73%16.47M | 1.07%16.47M | 1.07%16.47M | 4.85%16.35M | 4.85%16.35M |
-common stock | 0.16%16.5M | 0.16%16.5M | 0.16%16.5M | 0.89%16.5M | 0.73%16.47M | 0.73%16.47M | 1.07%16.47M | 1.07%16.47M | 4.85%16.35M | 4.85%16.35M |
Additional paid-in capital | 0.00%1.29M | 0.00%1.29M | 0.00%1.29M | 10.02%1.29M | 10.02%1.29M | 10.02%1.29M | 10.02%1.29M | 10.02%1.29M | -32.74%1.17M | -32.74%1.17M |
Retained earnings | -180.40%-18.33M | -186.46%-18.17M | -186.46%-18.17M | -78.43%-6.85M | -98.36%-6.7M | -122.49%-6.54M | -167.43%-6.34M | -167.43%-6.34M | -115.59%-3.84M | -170.62%-3.38M |
Total stockholders'equity | -104.79%-537.33K | -103.36%-383.86K | -103.36%-383.86K | -20.09%10.93M | -21.80%11.06M | -23.04%11.23M | -24.37%11.42M | -24.37%11.42M | -12.05%13.68M | -12.09%14.15M |
Total equity | -104.79%-537.33K | -103.36%-383.86K | -103.36%-383.86K | -20.09%10.93M | -21.80%11.06M | -23.04%11.23M | -24.37%11.42M | -24.37%11.42M | -12.05%13.68M | -12.09%14.15M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.