Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -59.51%1.95M | -14.37%1.93M | -39.56%3.03M | -39.56%3.03M | -36.36%3.88M | -40.28%4.81M | -67.58%2.26M | -52.24%5.02M | -52.24%5.02M | -54.84%6.1M |
-Cash and cash equivalents | -58.90%1.5M | -31.01%1.46M | -48.35%2.53M | -48.35%2.53M | -45.61%3.24M | -53.98%3.65M | -68.89%2.12M | -52.70%4.89M | -52.70%4.89M | -55.12%5.96M |
-Short term investments | -61.43%449.51K | 250.80%467.25K | 298.49%506.69K | 298.49%506.69K | 353.52%641.41K | 768.90%1.17M | -1.65%133.19K | -23.21%127.15K | -23.21%127.15K | -38.09%141.43K |
Receivables | -32.64%165.74K | -70.96%121.01K | -73.89%94.75K | -73.89%94.75K | -70.99%88.93K | -37.88%246.03K | -40.51%416.69K | -40.85%362.95K | -40.85%362.95K | 4.05%306.53K |
-Accounts receivable | -91.52%1.73K | -90.90%3.45K | -85.54%5.89K | -85.54%5.89K | -69.84%3.45K | -69.58%20.34K | -77.90%37.9K | -47.00%40.72K | -47.00%40.72K | -49.31%11.44K |
-Accrued interest receivable | 0.31%2.95K | -82.95%2.12K | -79.20%17.08K | -79.20%17.08K | -71.52%16.23K | -92.74%2.94K | -63.99%12.41K | 83.28%82.13K | 83.28%82.13K | --57K |
-Taxes receivable | -27.69%161.06K | -68.49%115.44K | -70.10%71.78K | -70.10%71.78K | -70.91%69.25K | -22.85%222.75K | -25.91%366.38K | -51.19%240.1K | -51.19%240.1K | -12.48%238.09K |
Prepaid assets | -7.53%60.04K | 1.26%39.6K | -11.12%45.12K | -11.12%45.12K | -5.76%63.79K | -0.56%64.93K | -32.99%39.11K | 10.60%50.76K | 10.60%50.76K | -11.49%67.7K |
Other current assets | --1 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total current assets | -57.56%2.17M | -22.84%2.09M | -41.59%3.17M | -41.59%3.17M | -37.68%4.03M | -39.87%5.12M | -64.86%2.71M | -51.35%5.43M | -51.35%5.43M | -53.35%6.47M |
Non current assets | ||||||||||
Net PPE | -9.74%1.02M | -19.45%1.02M | -18.75%1.03M | -18.75%1.03M | -8.11%1.13M | -16.00%1.13M | -6.74%1.27M | -6.54%1.27M | -6.54%1.27M | 0.59%1.23M |
-Gross PPE | -6.19%1.27M | -14.52%1.27M | -13.71%1.27M | -13.71%1.27M | -2.12%1.38M | -9.41%1.36M | -0.98%1.48M | -1.58%1.47M | -1.58%1.47M | 3.91%1.41M |
-Accumulated depreciation | -11.06%-257.83K | -14.48%-246.8K | -18.47%-235.76K | -18.47%-235.76K | -39.06%-248.72K | -46.26%-232.15K | -55.56%-215.58K | -48.88%-199.01K | -48.88%-199.01K | -34.39%-178.87K |
Investments and advances | -3.88%3.85M | --3.85M | --3.85M | --3.85M | --4M | --4.01M | ---- | --0 | --0 | ---- |
-Long term equity investment | -3.88%3.85M | --3.85M | --3.85M | --3.85M | --4M | --4.01M | ---- | --0 | --0 | ---- |
Total non current assets | -5.17%4.87M | 284.39%4.87M | 284.46%4.89M | 284.46%4.89M | 317.31%5.13M | 283.23%5.13M | -6.74%1.27M | -6.54%1.27M | -6.54%1.27M | 0.59%1.23M |
Total assets | -31.34%7.04M | 75.04%6.97M | 20.23%8.06M | 20.23%8.06M | 18.98%9.16M | 4.04%10.26M | -56.15%3.98M | -46.49%6.7M | -46.49%6.7M | -48.98%7.7M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current accrued expenses | ---- | --39.7K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 23.19%222.52K | -95.18%39.7K | -81.44%264.29K | -81.44%264.29K | -19.50%347.24K | -77.61%180.63K | -46.97%823.48K | -14.43%1.42M | -14.43%1.42M | -29.51%431.34K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --155.11K | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 23.19%222.52K | -76.34%194.81K | -81.44%264.29K | -81.44%264.29K | -19.50%347.24K | -77.61%180.63K | -46.97%823.48K | -14.43%1.42M | -14.43%1.42M | -29.51%431.34K |
Shareholders'equity | ||||||||||
Share capital | 3.35%44.14M | 8.32%42.72M | 8.36%42.72M | 8.36%42.72M | 8.42%42.72M | 8.40%42.71M | 9.58%39.44M | 9.60%39.43M | 9.60%39.43M | 9.70%39.4M |
-common stock | 3.35%44.14M | 8.32%42.72M | 8.36%42.72M | 8.36%42.72M | 8.42%42.72M | 8.40%42.71M | 9.58%39.44M | 9.60%39.43M | 9.60%39.43M | 9.70%39.4M |
Additional paid-in capital | 25.04%9.69M | 25.11%9.69M | 25.22%9.69M | 25.22%9.69M | 38.26%9.15M | 18.36%7.75M | 19.94%7.74M | 23.50%7.73M | 23.50%7.73M | 9.66%6.62M |
Retained earnings | -11.08%-47.14M | 0.17%-45.76M | -2.39%-44.73M | -2.39%-44.73M | -4.91%-43.7M | -6.62%-42.44M | -22.89%-45.83M | -29.45%-43.69M | -29.45%-43.69M | -39.57%-41.66M |
Other equity interest | -93.53%133.22K | -93.40%119.21K | -93.40%119.21K | -93.40%119.21K | -77.53%654.01K | -29.26%2.06M | -23.96%1.81M | -23.96%1.81M | -23.96%1.81M | 22.24%2.91M |
Total stockholders'equity | -32.31%6.82M | 114.53%6.77M | 47.65%7.79M | 47.65%7.79M | 21.26%8.82M | 11.32%10.08M | -58.05%3.16M | -51.40%5.28M | -51.40%5.28M | -49.80%7.27M |
Total equity | -32.31%6.82M | 114.53%6.77M | 47.65%7.79M | 47.65%7.79M | 21.26%8.82M | 11.32%10.08M | -58.05%3.16M | -51.40%5.28M | -51.40%5.28M | -49.80%7.27M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.