Oct 23, 20252025/Q3-- / 3.596B--
Jul 24, 20252025/Q2-- / 3.685B--
Apr 23, 20252025/Q13.485B / 3.441B--
Feb 19, 20252024/Q43.127B / 3.037B--
Oct 24, 20242024/Q33.420B / 3.371B--
Currency:USDApr 23, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 3.44B | 3.48B | +43.46M |
Beat Est. | -5.59% | -4.39% | +1.26% |
EPS | 3.58 | 3.74 | +0.16 |
Beat Est. | -31.55% | -28.49% | +4.48% |
Apr 9, 2025
Revenue
EPS
EBIT
Revenue is based on 6 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more