Feb 10, 20252025/Q171.483M / 71.117M--
Dec 16, 20242024/Q473.234M / 72.982M--
Aug 8, 20242024/Q376.180M / 75.706M--
May 9, 20242024/Q272.283M / 71.986M--
Feb 8, 20242024/Q173.907M / 73.558M--
Currency:USDMay 12, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 65.88M | -- |
-8.86% | |||
EPS | -- | 0.36 | -- |
+350.00% |
Sep 30, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more