Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q2)Oct 31, 2023 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -86.20%11.78K | -95.80%17.18K | -83.81%79.31K | -99.78%1.42K | -99.78%1.42K | -89.54%85.33K | -7.83%408.81K | 16,752.06%489.72K | --631.78K | --631.78K |
-Cash and cash equivalents | -86.20%11.78K | -95.80%17.18K | -83.81%79.31K | -99.78%1.42K | -99.78%1.42K | -89.54%85.33K | -7.83%408.81K | 16,752.06%489.72K | --631.78K | --631.78K |
Receivables | -78.66%7.48K | -58.00%7.36K | -50.33%6.69K | 436.32%41.11K | 436.32%41.11K | 2,241.05%35.07K | -50.76%17.53K | --13.46K | --7.67K | --7.67K |
-Taxes receivable | -78.66%7.48K | -58.00%7.36K | -50.33%6.69K | 436.32%41.11K | 436.32%41.11K | 2,241.05%35.07K | --17.53K | --13.46K | --7.67K | --7.67K |
Prepaid assets | -58.69%5.18K | -58.69%5.18K | -73.41%2.67K | -73.01%2.67K | -73.01%2.67K | 73.06%12.54K | 150.76%12.54K | --10.02K | --9.87K | --9.87K |
Total current assets | -81.62%24.44K | -93.23%29.72K | -82.72%88.66K | -93.04%45.2K | -93.04%45.2K | -83.88%132.94K | -9.34%438.88K | 17,560.15%513.2K | --649.32K | --649.32K |
Non current assets | ||||||||||
Net PPE | 10.37%79.8K | 12.44%72.3K | 12.44%72.3K | 48.16%72.3K | 48.16%72.3K | 48.16%72.3K | 328.67%64.3K | --64.3K | --48.8K | --48.8K |
Total non current assets | 10.37%79.8K | 12.44%72.3K | 12.44%72.3K | 48.16%72.3K | 48.16%72.3K | 48.16%72.3K | 328.67%64.3K | --64.3K | --48.8K | --48.8K |
Total assets | -49.21%104.24K | -79.72%102.02K | -72.13%160.96K | -83.17%117.5K | -83.17%117.5K | -76.51%205.24K | 0.81%503.18K | 19,772.81%577.5K | --698.12K | --698.12K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | --12K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Current debt | --12K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | 42.37%61.78K | --66K | --66K | --66K |
Current liabilities | 67.95%291.05K | 90.67%299.27K | 65.81%228.42K | -9.88%192.26K | -9.88%192.26K | 65.43%173.3K | 96.30%156.96K | 16.15%137.75K | --213.33K | --213.33K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 67.95%291.05K | 90.67%299.27K | 65.81%228.42K | -9.88%192.26K | -9.88%192.26K | 65.43%173.3K | 96.30%156.96K | 16.15%137.75K | --213.33K | --213.33K |
Shareholders'equity | ||||||||||
Share capital | 0.45%1.69M | 0.48%1.68M | 0.48%1.68M | 1.42%1.68M | 1.42%1.68M | -0.09%1.68M | --1.67M | 595.23%1.67M | --1.66M | --1.66M |
-common stock | 0.45%1.69M | 0.48%1.68M | 0.48%1.68M | 1.42%1.68M | 1.42%1.68M | -0.09%1.68M | --1.67M | 595.23%1.67M | --1.66M | --1.66M |
Retained earnings | -8.18%-2.18M | -36.80%-2.32M | -36.68%-2.19M | -42.53%-2.19M | -42.53%-2.19M | -92.96%-2.02M | ---1.69M | -319.09%-1.6M | ---1.54M | ---1.54M |
Gains losses not affecting retained earnings | -16.64%307.07K | 19.41%439.9K | 19.41%439.9K | 19.41%439.9K | 19.41%439.9K | 177.33%368.38K | --368.38K | --368.38K | --368.38K | --368.38K |
Total stockholders'equity | -684.86%-186.81K | -156.97%-197.25K | -115.34%-67.46K | -115.42%-74.76K | -115.42%-74.76K | -95.85%31.94K | -17.40%346.22K | 480.10%439.75K | --484.78K | --484.78K |
Total equity | -684.86%-186.81K | -156.97%-197.25K | -115.34%-67.46K | -115.42%-74.76K | -115.42%-74.76K | -95.85%31.94K | -17.40%346.22K | 480.10%439.75K | --484.78K | --484.78K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.