Nov 5, 20202020/Q329.930M / 37.700M--
Aug 7, 20202020/Q231.011M / 37.800M--
May 11, 20202020/Q140.214M / 54.900M--
Nov 6, 20192019/Q363.709M / 58.400M--
Aug 8, 20192019/Q281.469M / 61.500M--
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
Nov 5, 2020 | 2020/Q3 | 29.930M / 37.700M | -- |
Aug 7, 2020 | 2020/Q2 | 31.011M / 37.800M | -- |
May 11, 2020 | 2020/Q1 | 40.214M / 54.900M | -- |
Nov 6, 2019 | 2019/Q3 | 63.709M / 58.400M | -- |
Aug 8, 2019 | 2019/Q2 | 81.469M / 61.500M | -- |
Unlock Free Earnings Estimates
Read more
- No more -