--2025/Q3-- / 449.748M--
Jul 23, 20252025/Q2-- / 448.390M--
Apr 23, 20252025/Q1447.662M / 443.914M--
Feb 12, 20252024/Q4437.812M / 433.969M--
Oct 23, 20242024/Q3428.149M / 429.663M--
Currency:USDApr 23, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 443.91M | 447.66M | +3.75M |
Beat Est. | +4.84% | +5.72% | +0.84% |
EPS | 0.18 | 0.23 | +0.05 |
Beat Est. | -13.57% | +9.52% | +26.72% |
Apr 24, 2025
Revenue
EPS
EBIT
Revenue is based on 5 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more