Choice Properties Real Estate Investment Trust
CHP.UN
Enbridge Inc
ENB
TC Energy Corp
TRP
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 414.10%2.64M | 2,451.63%3.35M | 33.72%-941.84K | -108.41%-239.18K | 75.30%-839.72K | 131.24K | 9.79%-1.42M | -52.40%-2.39M | 386.33%2.84M | 15.33%-3.4M |
Net income from continuing operations | -55.93%-2.63M | -82.88%289.46K | 54.68%-361.36K | 5.03%-1.55M | 67.56%-1.69M | --1.69M | 30.94%-797.32K | 60.94%-941.66K | 8.51%-1.64M | 25.99%-5.2M |
Operating gains losses | -164.79%-75.64K | -256.47%-105.14K | 18.99%-20.05K | -349.95%-35.36K | 128.18%116.74K | --67.19K | -8,878.01%-24.75K | 1,119.85%60.15K | 103.22%14.15K | -1,027.49%-414.2K |
Depreciation and amortization | -4.49%1.75M | -5.60%429.01K | -5.08%438.26K | -3.04%444.8K | -3.38%1.83M | --454.46K | -13.75%461.73K | -16.62%459.62K | -6.98%458.76K | 22.83%1.9M |
Remuneration paid in stock | 40.76%595.71K | 128.52%212.46K | -29.92%73.8K | 110.44%223.34K | -45.28%423.22K | --92.97K | -47.03%105.3K | -41.16%118.82K | -47.73%106.13K | 67.39%773.48K |
Other non cashItems | 214.99%1.41M | 116.22%326.13K | 21.71%351.74K | 53.08%381.48K | -272.65%-1.22M | ---2.01M | 54.53%289K | 49.61%250.24K | 82.30%249.2K | -56.68%708.06K |
Change In working capital | 269.84%2.97M | 1,478.77%2.5M | 8.02%-1.07M | -82.50%682.76K | 274.10%803.65K | --158.48K | -0.94%-1.17M | -2,648.14%-2.09M | 84.32%3.9M | -96.67%-461.6K |
-Change in receivables | -282.32%-2.14M | -552.20%-1.9M | 10.27%838.1K | -402.99%-2.31M | 139.36%1.17M | --420.74K | 106.14%760.06K | -219.46%-770.02K | 156.59%763.2K | -163.36%-2.98M |
-Change in inventory | 290.99%1.8M | -66.80%510.04K | 90.73%-118.83K | 864.15%863.23K | -21,647.84%-944.01K | --1.54M | -314.96%-1.28M | -1,512.00%-1.09M | -115.40%-112.97K | 100.40%4.38K |
-Change in prepaid assets | -627.59%-362.76K | -204.01%-230.13K | -118.67%-7.47K | 65.00%-85.76K | 118.80%68.76K | --221.25K | 116.03%40.01K | 112.96%52.53K | -628.76%-245.02K | -153.70%-365.68K |
-Change in payables and accrued expense | 53.06%1.9M | 183.00%2.24M | 6.58%1.49M | -327.10%-1.87M | -17.21%1.24M | ---2.7M | 285.19%1.39M | -10.00%1.72M | 205.67%822.57K | 143.88%1.5M |
-Change in other working capital | 340.33%1.77M | 178.05%1.89M | -57.29%-3.27M | 52.81%4.09M | -153.32%-737.1K | --678.19K | -56.63%-2.08M | -0.29%-2.01M | -22.81%2.67M | 224.79%1.38M |
Interest paid (cash flow from operating activities) | -24.75%-1.38M | 5.11%-305.35K | -21.71%-351.74K | -53.08%-381.48K | -56.80%-1.11M | ---321.8K | -54.53%-289K | -49.61%-250.24K | -82.30%-249.2K | -58.62%-708.06K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 414.10%2.64M | 2,451.63%3.35M | 33.72%-941.84K | -108.41%-239.18K | 75.30%-839.72K | --131.24K | 9.79%-1.42M | -52.40%-2.39M | 386.33%2.84M | 15.33%-3.4M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -51.95%-409.3K | -546.08%-248.2K | 51.15%-56.21K | 30.48%-51.45K | 95.41%-269.36K | -38.42K | 38.25%-115.07K | 68.54%-41.87K | 98.72%-74.01K | -3,015.82%-5.86M |
Net PPE purchase and sale | -51.95%-409.3K | -546.08%-248.2K | 51.15%-56.21K | 30.48%-51.45K | -52.57%-269.36K | ---38.42K | -259.94%-115.07K | 39.38%-41.87K | -1,326.60%-74.01K | -19.62%-176.55K |
Net intangibles purchas and sale | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | --0 |
Net business purchase and sale | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | -1,762.09%-5.69M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -51.95%-409.3K | -546.08%-248.2K | 51.15%-56.21K | 30.48%-51.45K | 95.41%-269.36K | ---38.42K | 38.25%-115.07K | 68.54%-41.87K | 98.72%-74.01K | -3,015.82%-5.86M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 1,350.91%5.86M | -123.53%-198.79K | -121.60%-174.25K | 232.27%540.65K | -62.42%403.69K | 844.94K | 137.46%806.54K | -98.48%-839.05K | -113.66%-408.75K | -92.19%1.07M |
Net issuance payments of debt | -466.66%-1.48M | -123.53%-198.79K | -121.60%-174.25K | 67.50%-132.83K | -76.72%403.69K | --844.94K | 154.28%806.54K | -98.48%-839.05K | -113.70%-408.75K | 396.09%1.73M |
Net common stock issuance | --7.3M | --0 | --0 | ---- | --0 | --0 | --0 | ---- | ---- | ---- |
Proceeds from stock option exercised by employees | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | -72.65%14.13K |
Net other financing activities | --41.57K | --0 | ---- | --673.47K | ---- | ---- | ---- | ---- | ---- | 66.33%-673.47K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 1,350.91%5.86M | -123.53%-198.79K | -121.60%-174.25K | 232.27%540.65K | -62.42%403.69K | --844.94K | 137.46%806.54K | -98.48%-839.05K | -113.66%-408.75K | -92.19%1.07M |
Net cash flow | ||||||||||
Beginning cash position | -11.92%5.15M | 144.88%10.31M | 130.73%11.41M | -11.92%5.15M | -58.81%5.85M | --4.21M | -49.59%4.94M | -31.71%8.21M | -58.81%5.85M | 205.61%14.2M |
Current changes in cash | 1,246.23%8.09M | 209.42%2.9M | -60.68%-1.17M | -89.41%250.01K | 91.38%-705.4K | --937.76K | 81.36%-729.58K | -53.99%-3.27M | 206.01%2.36M | -185.76%-8.19M |
Effect of exchange rate changes | -342.37%-19.83K | 63.27%12.48K | 1,158.55%69.24K | -1,972.69%-4.87K | 104.93%8.18K | --7.64K | 95.77%-6.54K | 107.62%6.82K | -99.46%260 | -1,684.27%-166.11K |
End cash Position | 156.50%13.22M | 156.50%13.22M | 144.88%10.31M | -34.26%5.4M | -11.92%5.15M | --5.15M | -26.68%4.21M | -49.59%4.94M | -31.71%8.21M | -58.81%5.85M |
Free cash from | 300.91%2.23M | 3,240.32%3.1M | 35.03%-998.05K | -110.49%-290.63K | 68.98%-1.11M | --92.82K | 12.80%-1.54M | -42.95%-2.44M | 493.62%2.77M | 21.32%-3.58M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.