Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 41.85%177.63K | -23.57%122.31K | -14.06%105.05K | -26.10%506.51K | -19.73%99.02K | -13.31%125.23K | -42.37%160.03K | -12.63%122.24K | 1.56%685.38K | -18.16%123.35K |
Selling and administrative expenses | 53.29%48.77K | 469.29%30.37K | -15.64%9.08K | -70.84%49.2K | --1.28K | 164.74%31.82K | -96.20%5.33K | -34.05%10.76K | -37.36%168.7K | --0 |
-General and administrative expense | 53.29%48.77K | 469.29%30.37K | -15.64%9.08K | -70.84%49.2K | --1.28K | 164.74%31.82K | -96.20%5.33K | -34.05%10.76K | -37.36%168.7K | --0 |
Other operating expenses | 37.95%128.86K | -40.57%91.94K | -13.91%95.97K | -11.49%457.32K | -20.77%97.74K | -29.47%93.41K | 12.67%154.69K | -9.80%111.48K | 27.41%516.68K | -2.04%123.35K |
Operating profit | -41.85%-177.63K | 23.57%-122.31K | 14.06%-105.05K | 26.10%-506.51K | 19.73%-99.02K | 13.31%-125.23K | 42.37%-160.03K | 12.63%-122.24K | -1.56%-685.38K | 18.16%-123.35K |
Net non-operating interest income (expenses) | 81.88%-19.67K | 82.12%-17.85K | 75.17%-23.01K | -7.66%-322.12K | 75.69%-20.99K | -35.56%-108.58K | -41.80%-99.87K | -48.72%-92.67K | -32.51%-299.21K | -52.39%-86.36K |
Non-operating interest expense | -81.88%19.67K | -82.12%17.85K | -75.17%23.01K | 7.66%322.12K | -75.69%20.99K | 35.56%108.58K | 41.80%99.87K | 48.72%92.67K | 32.51%299.21K | 52.39%86.36K |
Other net income (expenses) | -460.47%-282.71K | 135.57%25.81K | -19.71%55.04K | 86.74%-28.12K | -896.64%-102.52K | 85.12%78.43K | 59.43%-72.57K | 205.16%68.55K | -308.58%-211.98K | -107.94%-10.29K |
Gain on sale of security | -460.47%-282.71K | 135.57%25.81K | -19.71%55.04K | 86.74%-28.12K | -896.64%-102.52K | 85.12%78.43K | 59.43%-72.57K | 205.16%68.55K | -308.58%-211.98K | -107.94%-10.29K |
Income before tax | -208.93%-480.01K | 65.60%-114.35K | 50.11%-73.03K | 28.40%-856.75K | -1.15%-222.54K | 14.71%-155.38K | 36.91%-332.47K | 45.26%-146.37K | -49.76%-1.2M | -182.45%-220K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -208.93%-480.01K | 65.60%-114.35K | 50.11%-73.03K | 28.40%-856.75K | -1.15%-222.54K | 14.71%-155.38K | 36.91%-332.47K | 45.26%-146.37K | -49.76%-1.2M | -182.45%-220K |
Net income continuous operations | -208.93%-480.01K | 65.60%-114.35K | 50.11%-73.03K | 28.40%-856.75K | -1.15%-222.54K | 14.71%-155.38K | 36.91%-332.47K | 45.26%-146.37K | -49.76%-1.2M | -182.45%-220K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -208.93%-480.01K | 65.60%-114.35K | 50.11%-73.03K | 28.40%-856.75K | -1.15%-222.54K | 14.71%-155.38K | 36.91%-332.47K | 45.26%-146.37K | -49.76%-1.2M | -182.45%-220K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -208.93%-480.01K | 65.60%-114.35K | 50.11%-73.03K | 28.40%-856.75K | -1.15%-222.54K | 14.71%-155.38K | 36.91%-332.47K | 45.26%-146.37K | -49.76%-1.2M | -182.45%-220K |
Diluted earnings per share | 0 | 67.66%-0.0006 | 50.11%-0.0004 | 0.00%-0.01 | -0.01 | 0 | 37.05%-0.002 | 45.26%-0.0009 | 0.00%-0.01 | 0 |
Basic earnings per share | 0 | 67.66%-0.0006 | 50.11%-0.0004 | 0.00%-0.01 | -0.01 | 0 | 37.05%-0.002 | 45.26%-0.0009 | 0.00%-0.01 | 0 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.