Choice Properties Real Estate Investment Trust
CHP.UN
Enbridge Inc
ENB
TC Energy Corp
TRP
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -97.43%3.03K | -99.71%2.95K | -99.69%3.29K | -99.51%2.75K | -99.51%2.75K | -78.52%117.75K | -43.89%1.01M | 202.49%1.07M | 23.40%559.47K | 23.40%559.47K |
-Cash and cash equivalents | -97.43%3.03K | -99.71%2.95K | -99.69%3.29K | -99.51%2.75K | -99.51%2.75K | -78.52%117.75K | -43.89%1.01M | 202.49%1.07M | 23.40%559.47K | 23.40%559.47K |
Receivables | -77.66%69.8K | -98.11%12.46K | -95.72%29.46K | -87.39%63.97K | -87.39%63.97K | -44.29%312.45K | -60.24%660.36K | -88.54%688.76K | -78.37%507.39K | -78.37%507.39K |
-Accounts receivable | --0 | -100.00%1 | ---- | --0 | --0 | -48.40%269.38K | -61.13%617.29K | -67.57%516.22K | -79.63%462.42K | -79.63%462.42K |
-Taxes receivable | 62.05%69.8K | -71.08%12.46K | 23.91%29.46K | 42.25%63.97K | 42.25%63.97K | 11.11%43.07K | -40.66%43.07K | -57.00%23.78K | -40.98%44.97K | -40.98%44.97K |
-Other receivables | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -96.59%148.76K | ---- | ---- |
Inventory | --0 | --0 | ---- | --0 | --0 | -11.95%2.1M | 14.58%2.74M | 17.04%2.93M | 134.64%3.33M | 134.64%3.33M |
Prepaid assets | -32.41%165.04K | -6.81%232.32K | -36.76%181.82K | 4.42%160.05K | 4.42%160.05K | -29.14%244.17K | -33.48%249.31K | 50.99%287.49K | -32.67%153.27K | -32.67%153.27K |
Holding assets for sale | --18.07M | --16.96M | --17.74M | --18.72M | --18.72M | ---- | ---- | ---- | --0 | --0 |
Other current assets | ---193.08K | ---207.5K | -904.41%-176.17K | ---214.07K | ---214.07K | ---- | ---- | --21.9K | ---- | ---- |
Total current assets | 551.62%18.11M | 265.24%17M | 255.50%17.78M | 311.67%18.73M | 311.67%18.73M | -27.70%2.78M | -25.17%4.65M | -44.79%5M | 2.33%4.55M | 2.33%4.55M |
Non current assets | ||||||||||
Net PPE | ---- | ---- | ---- | --0 | --0 | 27.93%17.14M | 0.97%17.93M | -4.96%18.13M | -8.02%18.08M | -8.02%18.08M |
-Gross PPE | ---- | ---- | ---- | --0 | --0 | 9.72%27.63M | 5.95%28.44M | -0.18%28.32M | -3.55%27.89M | -3.55%27.89M |
-Accumulated depreciation | ---- | ---- | ---- | ---- | ---- | 10.97%-10.5M | -15.67%-10.51M | -9.60%-10.2M | -5.91%-9.81M | -5.91%-9.81M |
Non current prepaid assets | ---- | ---- | ---- | --0 | --0 | --0 | --20.17K | --20.17K | --45.7K | --45.7K |
Goodwill and other intangible assets | ---- | ---- | ---- | --0 | --0 | -21.53%681.88K | -10.40%695.33K | -12.60%690.11K | -11.23%712.97K | -11.23%712.97K |
-Other intangible assets | ---- | ---- | ---- | ---- | ---- | -21.53%681.88K | -10.40%695.33K | -12.60%690.11K | -11.23%712.97K | -11.23%712.97K |
Non current deferred assets | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 | ---- | ---- |
Other non current assets | ---- | ---- | ---- | ---- | ---- | -100.00%-1 | ---30 | ---17K | ---- | ---- |
Total non current assets | --0 | --0 | --0 | --0 | --0 | 3.21%17.82M | 0.61%18.65M | -12.16%18.82M | -10.39%18.84M | -10.39%18.84M |
Total assets | -12.08%18.11M | -27.04%17M | -25.35%17.78M | -19.91%18.73M | -19.91%18.73M | -2.42%20.6M | -5.87%23.3M | -21.86%23.82M | -8.17%23.39M | -8.17%23.39M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | 597.06%10.31M | 563.97%10.41M | 515.30%10.23M | 656.91%9.88M | 656.91%9.88M |
-Current debt | ---- | ---- | ---- | ---- | ---- | 554.98%9.47M | 555.36%10.06M | 505.61%9.85M | 668.69%9.76M | 668.69%9.76M |
-Current capital lease obligation | ---- | ---- | ---- | --0 | --0 | 2,416.61%841.38K | 959.40%354.19K | 961.83%375.16K | 238.14%120.87K | 238.14%120.87K |
Payables | -80.83%626.19K | -80.81%566.02K | -77.96%525.16K | -86.69%445.39K | -86.69%445.39K | 21.84%3.27M | -2.99%2.95M | -37.11%2.38M | 69.51%3.35M | 69.51%3.35M |
-accounts payable | -80.83%626.19K | -80.81%566.02K | -77.96%525.16K | -86.69%445.39K | -86.69%445.39K | 21.84%3.27M | -2.99%2.95M | -37.11%2.38M | 69.51%3.35M | 69.51%3.35M |
Current accrued expenses | ---- | --9K | ---444.17K | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Pension and other retirement benefit plans | -61.15%43.96K | -63.87%43.96K | -60.56%43.96K | -54.61%43.96K | -54.61%43.96K | -12.79%113.15K | -6.33%121.69K | -0.04%111.46K | -39.80%96.86K | -39.80%96.86K |
Other current liabilities | 5,039.31%19.45M | 4,172.92%17.97M | 4,600.06%18.27M | 3,831.86%17.66M | 3,831.86%17.66M | -34.80%378.45K | -45.19%420.49K | -93.22%388.71K | -28.75%449.11K | -28.75%449.11K |
Current liabilities | 43.00%20.12M | 33.70%18.59M | 40.28%18.39M | 31.75%18.15M | 31.75%18.15M | 187.76%14.07M | 152.24%13.9M | 15.66%13.11M | 236.01%13.77M | 236.01%13.77M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | ---- | ---- | ---- | --0 | --0 | -75.02%2.63M | -70.94%3.31M | -87.35%3.3M | -86.17%3.6M | -86.17%3.6M |
-Long term debt | ---- | ---- | ---- | ---- | ---- | -74.02%2.63M | -74.07%2.84M | -89.11%2.79M | -88.91%2.83M | -88.91%2.83M |
-Long term capital lease obligation | ---- | ---- | ---- | --0 | --0 | --0 | 6.61%470.5K | 10.54%508.67K | 52.12%767.28K | 52.12%767.28K |
Derivative product liabilities | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 | ---- | ---- |
Total non current liabilities | --0 | --0 | -100.00%1 | --0 | --0 | -78.89%2.63M | -75.40%3.31M | -89.52%3.3M | -87.82%3.6M | -87.82%3.6M |
Total liabilities | 20.46%20.12M | 8.00%18.59M | 12.11%18.39M | 4.46%18.15M | 4.46%18.15M | -3.81%16.7M | -9.21%17.21M | -61.65%16.41M | -48.37%17.37M | -48.37%17.37M |
Shareholders'equity | ||||||||||
Share capital | 3.44%30.09M | 3.44%30.09M | 3.22%30.09M | 8.63%29.5M | 8.63%29.5M | -38.30%29.09M | -38.36%29.09M | 104,469.69%29.15M | 97,314.48%27.16M | 97,314.48%27.16M |
-common stock | 3.44%30.09M | 3.44%30.09M | 3.22%30.09M | 8.63%29.5M | 8.63%29.5M | -38.30%29.09M | -38.36%29.09M | 104,469.69%29.15M | 97,314.48%27.16M | 97,314.48%27.16M |
Additional paid-in capital | 0.70%25.48M | 0.70%25.48M | 0.70%25.48M | 0.70%25.48M | 0.70%25.48M | --25.3M | --25.3M | 0.49%25.3M | 1.01%25.3M | 1.01%25.3M |
Retained earnings | -13.97%-57.95M | -17.27%-57.24M | -16.61%-56.18M | -18.48%-54.53M | -18.48%-54.53M | -18.80%-50.84M | -18.96%-48.82M | -32.02%-48.18M | -44.50%-46.02M | -44.50%-46.02M |
Gains losses not affecting retained earnings | 22.16%-873.82K | -20.70%-1.15M | -236.34%-1.24M | -4.65%-1M | -4.65%-1M | -840.13%-1.12M | -652.36%-953.52K | -8.95%-367.83K | -184.64%-959.89K | -184.64%-959.89K |
Other equity interest | -11.49%1.78M | -11.49%1.78M | -13.15%1.78M | 55.68%1.67M | 55.68%1.67M | 4,047.19%2.01M | --2.01M | 1,631.99%2.04M | 301.42%1.07M | 301.42%1.07M |
Total stockholders'equity | -133.14%-1.47M | -115.76%-1.05M | -100.92%-72.88K | -82.89%1.12M | -82.89%1.12M | 3.54%4.44M | 4.63%6.63M | 167.63%7.95M | 185.70%6.55M | 185.70%6.55M |
Noncontrolling interests | 0.00%-539.29K | 0.00%-539.29K | 0.00%-539.29K | 0.00%-539.29K | 0.00%-539.29K | 0.00%-539.29K | 0.00%-539.29K | 0.00%-539.29K | 0.00%-539.29K | 0.00%-539.29K |
Total equity | -151.57%-2.01M | -126.00%-1.58M | -108.26%-612.17K | -90.33%581.36K | -90.33%581.36K | 4.05%3.9M | 5.06%6.09M | 160.28%7.41M | 173.47%6.01M | 173.47%6.01M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.