Choice Properties Real Estate Investment Trust
CHP.UN
Enbridge Inc
ENB
TC Energy Corp
TRP
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 18.48%-345.03K | -26.99%-1.13M | -55.71%-309.68K | 35.82%-214.89K | 22.25%-178.55K | -242.21%-423.26K | 60.39%-887.01K | -152.77%-198.88K | -41.71%-334.81K | 74.74%-229.64K |
Net income from continuing operations | -160.44%-395.58K | 17.03%-1.17M | 39.32%-436.9K | -0.01%-196.26K | 4.34%-388.37K | -65.18%-151.89K | 34.69%-1.41M | -135.59%-719.99K | 41.44%-196.24K | 41.22%-406.01K |
Operating gains losses | -100.00%-5.39K | -166.67%-3.59K | -233.33%-1.8K | -50.00%898 | --0 | -50.00%-2.69K | -110.34%-1.35K | -40.00%1.35K | -66.67%1.8K | -160.00%-2.69K |
Remuneration paid in stock | 386.77%104.86K | -23.60%341.91K | -51.47%120.77K | --41.36K | -20.34%158.25K | --21.54K | 95.57%447.51K | 114.22%248.85K | --0 | --198.67K |
Other non cashItems | --1 | ---1 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Change In working capital | 83.14%-48.92K | -459.50%-291.28K | -96.95%8.25K | 56.62%-60.89K | 363.17%51.58K | -869.50%-290.22K | 125.65%81.02K | 149.65%270.92K | -250.23%-140.37K | 94.16%-19.6K |
-Change in receivables | -166.33%-8.72K | 52.21%-3.76K | 16.34%-4.7K | -22.05%5.29K | 85.84%-1.08K | -128.56%-3.27K | -160.91%-7.86K | -154.37%-5.61K | -76.92%6.78K | 70.49%-7.6K |
-Change in prepaid assets | -120.93%-3.59K | 74.25%-3.6K | 10.04%-10.84K | -50.26%4.95K | 2.96%-14.84K | 402.35%17.14K | -334.16%-13.99K | -350.95%-12.05K | 107.08%9.95K | 9.02%-15.3K |
-Change in payables and accrued expense | 87.96%-36.62K | -375.99%-283.92K | -91.76%23.79K | 54.73%-71.12K | 1,947.13%67.49K | -852.82%-304.08K | 130.72%102.87K | 208.99%288.59K | -365.21%-157.1K | 101.13%3.3K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 18.48%-345.03K | -26.99%-1.13M | -55.71%-309.68K | 35.82%-214.89K | 22.25%-178.55K | -242.21%-423.26K | 60.39%-887.01K | -152.77%-198.88K | -41.71%-334.81K | 74.74%-229.64K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 0 | 0 | 0 | 10K | 0 | 0 | 0 | |||
Net other investing changes | ---- | ---- | ---- | ---- | ---- | ---- | --10K | --0 | --0 | --0 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | --0 | --0 | --0 | --0 | --0 | --0 | --10K | --0 | --0 | --0 |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 5.86M | -98.54%35K | 35K | 0 | 0 | 0 | 6,785.47%2.4M | 0 | 0 | |
Net common stock issuance | --5.88M | --0 | --0 | --0 | --0 | --0 | --2.3M | --0 | --0 | ---- |
Proceeds from stock option exercised by employees | ---- | -77.12%35K | --35K | --0 | ---- | ---- | 339.02%152.97K | --0 | --0 | ---- |
Net other financing activities | ---23.19K | ---- | ---- | ---- | ---- | ---- | ---53.8K | --0 | --0 | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --5.86M | -98.54%35K | --35K | --0 | --0 | --0 | 6,785.47%2.4M | --0 | --0 | ---- |
Net cash flow | ||||||||||
Beginning cash position | -63.55%626.1K | 779.34%1.72M | -53.00%900.77K | -50.44%1.12M | 1,485.48%1.29M | 779.34%1.72M | -91.86%195.31K | 599.41%1.92M | 341.18%2.25M | -94.14%81.63K |
Current changes in cash | 1,402.22%5.51M | -171.70%-1.09M | -38.11%-274.68K | 35.82%-214.89K | -108.23%-178.55K | -272.31%-423.26K | 169.05%1.52M | -152.77%-198.88K | -41.71%-334.81K | 345.94%2.17M |
End cash Position | 374.26%6.14M | -63.55%626.1K | -63.55%626.1K | -53.00%900.77K | -50.44%1.12M | 1,485.48%1.29M | 779.34%1.72M | 779.34%1.72M | 599.41%1.92M | 341.18%2.25M |
Free cash from | 18.48%-345.03K | -26.99%-1.13M | -55.71%-309.68K | 35.82%-214.89K | 22.25%-178.55K | -242.21%-423.26K | 60.39%-887.01K | -152.77%-198.88K | -41.71%-334.81K | 74.74%-229.64K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.