Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -46.10%-3.73M | -162.75%-480K | 259.45%3.26M | 56.53%-4.23M | 36.48%-404K | 62.08%-2.55M | 144.66%765K | -209.39%-2.04M | -256.81%-9.74M | 20.99%-636K |
Net income from continuing operations | -31.84%-2.46M | -7.58%-2.33M | 32.87%-1.2M | 41.12%-6.57M | -3.45%-750K | -125.18%-1.87M | 73.15%-2.17M | -15.72%-1.79M | -42.68%-11.16M | 54.80%-725K |
Depreciation and amortization | 188.07%1.14M | 166.18%1.28M | 213.98%1.3M | 23.24%2.32M | 150.61%1.04M | -16.88%394K | -0.62%479K | -19.57%415K | -51.04%1.89M | -30.59%413K |
Remuneration paid in stock | 64.38%1.05M | 43.38%1.25M | 20.29%913K | -62.07%3.65M | 241.38%1.39M | 30.08%640K | -89.39%869K | 39.01%759K | 529.20%9.63M | 63.71%406K |
Deferred tax | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---183K | ---- |
Other non cashItems | -264.04%-2.72M | -154.35%-619K | 47.81%-476K | 93.73%-618K | 86.47%-97K | 88.97%-748K | 151.38%1.14M | -533.33%-912K | -9,382.69%-9.86M | -314.45%-717K |
Change In working capital | 30.53%-594K | -98.38%8K | 657.81%2.75M | -4,046.48%-2.8M | -1,232.56%-1.95M | -6,207.14%-855K | 695.18%494K | -1,440.63%-493K | 139.23%71K | 31.30%172K |
Interest paid (cash flow from operating activities) | -18.26%-136K | -19.61%-61K | -50.00%-33K | -78.69%-218K | -1,400.00%-30K | -17.35%-115K | -131.82%-51K | ---22K | -6,000.00%-122K | 0.00%-2K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -46.10%-3.73M | -162.75%-480K | 259.45%3.26M | 56.53%-4.23M | 36.48%-404K | 62.08%-2.55M | 144.66%765K | -209.39%-2.04M | -256.81%-9.74M | 20.99%-636K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 43.24%-6.32M | 23.52%-3.38M | -150.91%-23.59M | -655.08%-55.91M | -706.49%-30.95M | -214.64%-11.14M | -1,677.50%-4.42M | -2,962.21%-9.4M | -500.49%-7.4M | -527.12%-3.84M |
Capital expenditure reported | 49.45%-15.76M | 30.75%-2.52M | 75.42%-1.26M | -436.63%-74.61M | -290.45%-34.66M | -707.46%-31.18M | -318.62%-3.64M | -1,630.30%-5.14M | -939.94%-13.9M | -1,228.74%-8.88M |
Net other investing changes | -52.90%9.44M | -10.45%-856K | -423.82%-22.33M | 187.80%18.71M | -26.50%3.7M | 6,123.91%20.04M | -167.39%-775K | -42,520.00%-4.26M | 6,150.00%6.5M | 8,896.43%5.04M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 43.24%-6.32M | 23.52%-3.38M | -150.91%-23.59M | -655.08%-55.91M | -706.49%-30.95M | -214.64%-11.14M | -1,677.50%-4.42M | -2,962.21%-9.4M | -500.49%-7.4M | -527.12%-3.84M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -490.00%-590K | -9.18%-107K | -1,450.00%-378K | -6.37%77.3M | 20,021.56%77.47M | -101.42%-100K | -100.13%-98K | -97.10%28K | 1,983.14%82.56M | -72.83%385K |
Net issuance payments of debt | -10.00%-110K | -9.18%-107K | -123.40%-105K | -4,871.43%-348K | -1,371.43%-103K | ---100K | ---98K | ---47K | 91.03%-7K | 12.50%-7K |
Net common stock issuance | ---- | ---- | ---- | 272.25%81.5M | ---- | ---- | ---- | ---- | --21.89M | --0 |
Proceeds from stock option exercised by employees | ---243K | ---45K | --0 | -99.49%75K | --0 | --0 | --0 | --75K | --14.64M | --0 |
Net other financing activities | ---237K | --45K | ---273K | -108.54%-3.93M | ---- | ---- | ---- | ---- | 1,038.98%46.03M | -72.49%392K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -490.00%-590K | -9.18%-107K | -1,450.00%-378K | -6.37%77.3M | 20,021.56%77.47M | -101.42%-100K | -100.13%-98K | -97.10%28K | 1,983.14%82.56M | -72.83%385K |
Net cash flow | ||||||||||
Beginning cash position | 15.22%57.89M | 14.56%61.86M | 26.23%82.57M | --65.41M | -47.54%36.46M | -30.93%50.25M | --54M | --65.41M | --0 | --69.5M |
Current changes in cash | 22.83%-10.64M | -5.73%-3.97M | -81.43%-20.71M | -73.77%17.16M | 1,227.68%46.11M | -324.64%-13.79M | -105.15%-3.75M | ---11.42M | --65.41M | ---4.09M |
End cash Position | 29.61%47.25M | 15.22%57.89M | 14.56%61.86M | 26.23%82.57M | 26.23%82.57M | -47.54%36.46M | -30.93%50.25M | --54M | --65.41M | --65.41M |
Free cash from | 42.22%-19.49M | -4.34%-3M | 127.75%1.99M | -233.46%-78.85M | -268.59%-35.06M | -218.41%-33.73M | -11.38%-2.88M | -650.37%-7.18M | -481.39%-23.65M | -545.76%-9.51M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.