Oct 30, 20252025/Q3-- / 11.636B--
Jul 31, 20252025/Q2-- / 11.316B--
Apr 24, 20252025/Q111.201B / 10.706B--
Feb 6, 20252024/Q412.342B / 11.564B--
Oct 31, 20242024/Q311.892B / 11.246B--
Currency:USDApr 24, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 10.71B | 11.20B | +494.61M |
Beat Est. | -9.76% | -5.60% | +4.62% |
EPS | 1.25 | 1.20 | -0.05 |
Miss Est. | +121.18% | +120.37% | -3.79% |
Apr 27, 2025
Revenue
EPS
EBIT
Revenue is based on 16 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more