May 2, 20232023/Q14.305M / 4.150M--
Mar 9, 20232022/Q44.063M / 3.100M--
Oct 27, 20222022/Q33.015M / 4.300M--
Jul 26, 20222022/Q24.238M / 4.800M--
Apr 26, 20222022/Q14.692M / 4.300M--
Currency:USDApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 3.61M | -- |
-18.39% | |||
EPS | -- | -0.08 | -- |
-60.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more