Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q1)Nov 30, 2024 | (FY)Aug 31, 2024 | (Q4)Aug 31, 2024 | (Q3)May 31, 2024 | (Q2)Feb 29, 2024 | (Q1)Nov 30, 2023 | (FY)Aug 31, 2023 | (Q4)Aug 31, 2023 | (Q3)May 31, 2023 | (Q2)Feb 28, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 6.54%158.11K | 112.40%126.86K | -1,484.11%-312.38K | 1,249.46%148.75K | 552.29%142.08K | 3,310.13%148.41K | 59.73K | 22.57K | 11.02K | 21.78K |
Operating revenue | 6.54%158.11K | 112.40%126.86K | -1,484.11%-312.38K | 1,249.46%148.75K | 552.29%142.08K | 3,310.13%148.41K | --59.73K | --22.57K | --11.02K | --21.78K |
Cost of revenue | 15.47K | 0 | ||||||||
Gross profit | -3.89%142.64K | 148.41K | ||||||||
Operating expense | -35.19%327.87K | -58.72%1.88M | -57.92%444.71K | -72.55%400.25K | -68.17%531.46K | 34.69%505.88K | 4.56M | 1.06M | 1.46M | 1.67M |
Selling and administrative expenses | -28.68%259.74K | -48.10%1.43M | -27.95%356.57K | -71.27%284.21K | -56.41%424.63K | 22.85%364.19K | --2.75M | --494.89K | --989.15K | --974.17K |
-Selling and marketing expense | -75.12%12.77K | -61.38%155.17K | -39.78%25.74K | -83.02%33.85K | -60.50%44.29K | 61.07%51.3K | --401.77K | --42.74K | --199.31K | --112.14K |
-General and administrative expense | -21.07%246.97K | -45.84%1.27M | -26.83%330.83K | -68.30%250.36K | -55.88%380.34K | 18.25%312.89K | --2.35M | --452.14K | --789.85K | --862.02K |
Research and development costs | -63.35%47.53K | 0.04%391.91K | -51.13%65.91K | 139.63%100.25K | -35.99%96.05K | 99.54%129.7K | --391.75K | --134.85K | --41.84K | --150.06K |
Depreciation amortization depletion | --0 | -99.85%2.14K | -99.96%181 | -99.77%963 | -99.90%545 | -96.73%454 | --1.39M | --417.12K | --417.57K | --541.67K |
-Depreciation and amortization | --0 | -99.85%2.14K | -99.96%181 | -99.77%963 | -99.90%545 | -96.73%454 | --1.39M | --417.12K | --417.57K | --541.67K |
Other operating expenses | 78.51%20.6K | 148.76%58.65K | 123.81%22.06K | 55.02%14.82K | 162.16%10.23K | 4,389.88%11.54K | --23.58K | --9.86K | --9.56K | --3.9K |
Operating profit | 48.18%-185.23K | 60.99%-1.76M | 26.79%-757.09K | 82.62%-251.5K | 76.37%-389.38K | 3.71%-357.48K | -4.5M | -1.03M | -1.45M | -1.65M |
Net non-operating interest income (expenses) | 0 | -89.63%1.54K | 0 | 0 | 0 | 1.54K | 14.84K | 14.84K | 0 | 0 |
Non-operating interest income | --0 | -89.63%1.54K | --0 | --0 | --0 | --1.54K | --14.84K | --14.84K | --0 | --0 |
Other net income (expenses) | 98.24%-1.13K | 81.36%-673.08K | -319.99K | -147.16K | -141.95K | -63.98K | -3.61M | |||
Gain on sale of security | ---- | ---- | ---- | ---147.16K | ---141.95K | ---63.98K | ---- | ---- | ---- | ---- |
Special income (charges) | ---1.13K | 81.36%-673.08K | ---- | ---- | ---- | --0 | ---3.61M | ---- | ---- | ---- |
-Less:Impairment of capital assets | ---- | -81.44%670.05K | ---- | ---- | ---- | ---- | --3.61M | ---- | ---- | ---- |
-Less:Write off | --1.13K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
-Gain on sale of property,plant,equipment | ---- | ---3.03K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Income before tax | 55.62%-186.35K | 70.03%-2.43M | 76.74%-1.08M | 72.45%-398.66K | 67.76%-531.33K | -13.11%-419.92K | -8.1M | -4.63M | -1.45M | -1.65M |
Income tax | 0 | 0 | -78.4K | -156.81K | ||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 55.62%-186.35K | 70.03%-2.43M | 77.86%-1.08M | 70.87%-398.66K | 64.37%-531.33K | -13.11%-419.92K | -8.1M | -4.87M | -1.37M | -1.49M |
Net income continuous operations | 55.62%-186.35K | 70.03%-2.43M | 77.86%-1.08M | 70.87%-398.66K | 64.37%-531.33K | -13.11%-419.92K | ---8.1M | ---4.87M | ---1.37M | ---1.49M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 55.62%-186.36K | 70.03%-2.43M | 77.86%-1.08M | 70.87%-398.66K | 64.37%-531.33K | -13.11%-419.92K | -8.1M | -4.87M | -1.37M | -1.49M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 55.62%-186.36K | 70.03%-2.43M | 77.86%-1.08M | 70.87%-398.66K | 64.37%-531.33K | -13.11%-419.92K | -8.1M | -4.87M | -1.37M | -1.49M |
Diluted earnings per share | 50.00%-0.01 | 77.78%-0.08 | 83.30%-0.03 | 80.00%-0.01 | 66.67%-0.02 | 50.00%-0.02 | -0.36 | -0.1796 | -0.05 | -0.06 |
Basic earnings per share | 50.00%-0.01 | 77.78%-0.08 | 83.30%-0.03 | 80.00%-0.01 | 66.67%-0.02 | 50.00%-0.02 | -0.36 | -0.1796 | -0.05 | -0.06 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.