Feb 26, 20242023/Q436.041M / 36.050M--
Nov 21, 20232023/Q335.016M / 35.045M--
Aug 21, 20232023/Q234.038M / 38.900M--
May 30, 20232023/Q136.443M / 36.249M--
Feb 27, 20232022/Q440.118M / 40.572M--
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Date | Period | Revenue/Estimate | Earnings Call |
---|---|---|---|
Feb 26, 2024 | 2023/Q4 | 36.041M / 36.050M | -- |
Nov 21, 2023 | 2023/Q3 | 35.016M / 35.045M | -- |
Aug 21, 2023 | 2023/Q2 | 34.038M / 38.900M | -- |
May 30, 2023 | 2023/Q1 | 36.443M / 36.249M | -- |
Feb 27, 2023 | 2022/Q4 | 40.118M / 40.572M | -- |
Unlock Free Earnings Estimates
Read more
- No more -