Oct 30, 20252025/Q3-- / 21.180B--
Jul 31, 20252025/Q2-- / 22.130B--
Apr 25, 20252025/Q122.588B / 22.830B--
Feb 13, 20252024/Q425.908B / 25.460B--
Oct 31, 20242024/Q320.478B / 21.270B--
Currency:JPYApr 25, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 22.83B | 22.59B | -242.00M |
Miss Est. | -- | +12.53% | -1.06% |
EPS | -- | 26.44 | -- |
-32.79% |
Mar 1, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more